XAU to EGP exchange rate in February 2026
XAU/EGP: daily rates for February 2026 with the change from the previous day.
- Open
- 228,496.02
- Close
- 250,662.17
- Min
- 224,517.08
- Max
- 250,662.17
- Change
- +9.33%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Feb 28, 2026 | 250,662.17 | +2,107.18 · +0.85% |
| Feb 27, 2026 | 248,554.99 | +151.90 · +0.06% |
| Feb 26, 2026 | 248,403.09 | +543.90 · +0.22% |
| Feb 25, 2026 | 247,859.20 | +173.93 · +0.07% |
| Feb 24, 2026 | 247,685.26 | +1,972.49 · +0.80% |
| Feb 23, 2026 | 245,712.77 | +3,161.68 · +1.30% |
| Feb 22, 2026 | 242,551.09 | +204.63 · +0.08% |
| Feb 21, 2026 | 242,346.47 | +4,876.98 · +2.05% |
| Feb 20, 2026 | 237,469.49 | +4,164.25 · +1.78% |
| Feb 19, 2026 | 233,305.23 | +3,074.95 · +1.34% |
| Feb 18, 2026 | 230,230.28 | −1,679.92 · −0.72% |
| Feb 17, 2026 | 231,910.20 | −1,709.80 · −0.73% |
| Feb 16, 2026 | 233,619.99 | −2,163.49 · −0.92% |
| Feb 15, 2026 | 235,783.48 | +693.50 · +0.29% |
| Feb 14, 2026 | 235,089.98 | +1,944.44 · +0.83% |
| Feb 13, 2026 | 233,145.54 | −3,234.45 · −1.37% |
| Feb 12, 2026 | 236,380.00 | −152.69 · −0.06% |
| Feb 11, 2026 | 236,532.69 | +316.61 · +0.13% |
| Feb 10, 2026 | 236,216.08 | +2,536.67 · +1.09% |
| Feb 9, 2026 | 233,679.41 | +1,049.87 · +0.45% |
| Feb 8, 2026 | 232,629.53 | +888.79 · +0.38% |
| Feb 7, 2026 | 231,740.74 | +5,272.85 · +2.33% |
| Feb 6, 2026 | 226,467.89 | −4,584.09 · −1.98% |
| Feb 5, 2026 | 231,051.97 | −6,041.03 · −2.55% |
| Feb 4, 2026 | 237,093.00 | +12,007.21 · +5.33% |
| Feb 3, 2026 | 225,085.79 | +568.71 · +0.25% |
| Feb 2, 2026 | 224,517.08 | −3,978.93 · −1.74% |
| Feb 1, 2026 | 228,496.02 | −767.62 · −0.33% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.