RUB to CHF exchange rate in January 2026
RUB/CHF: daily rates for January 2026 with the change from the previous day.
- Open
- 0.01003
- Close
- 0.01009
- Min
- 0.0097841
- Max
- 0.0104
- Change
- +1.28%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jan 31, 2026 | 0.01009 | −0.00003 · −0.32% |
| Jan 30, 2026 | 0.01013 | +0.00011 · +1.09% |
| Jan 29, 2026 | 0.01002 | −0.00001 · −0.12% |
| Jan 28, 2026 | 0.01003 | −0.00012 · −1.22% |
| Jan 27, 2026 | 0.01015 | −0.00013 · −1.28% |
| Jan 26, 2026 | 0.01028 | −0.00004 · −0.35% |
| Jan 25, 2026 | 0.01032 | 0.00000 · 0.00% |
| Jan 24, 2026 | 0.01032 | −0.00008 · −0.78% |
| Jan 23, 2026 | 0.0104 | +0.00006 · +0.62% |
| Jan 22, 2026 | 0.01033 | +0.00021 · +2.11% |
| Jan 21, 2026 | 0.01012 | −0.00017 · −1.65% |
| Jan 20, 2026 | 0.01029 | +0.00002 · +0.15% |
| Jan 19, 2026 | 0.01027 | −0.00003 · −0.32% |
| Jan 18, 2026 | 0.01031 | −0.00001 · −0.09% |
| Jan 17, 2026 | 0.01032 | +0.00006 · +0.63% |
| Jan 16, 2026 | 0.01025 | +0.00006 · +0.61% |
| Jan 15, 2026 | 0.01019 | 0.00000 · 0.00% |
| Jan 14, 2026 | 0.01018 | 0.00000 · 0.00% |
| Jan 13, 2026 | 0.01019 | +0.00013 · +1.29% |
| Jan 12, 2026 | 0.01006 | −0.00007 · −0.73% |
| Jan 11, 2026 | 0.01013 | +0.00004 · +0.42% |
| Jan 10, 2026 | 0.01009 | +0.00014 · +1.38% |
| Jan 9, 2026 | 0.0099536 | +0.0000372 · +0.38% |
| Jan 8, 2026 | 0.0099164 | +0.0000445 · +0.45% |
| Jan 7, 2026 | 0.0098719 | +0.0000878 · +0.90% |
| Jan 6, 2026 | 0.0097841 | −0.0000512 · −0.52% |
| Jan 5, 2026 | 0.0098354 | −0.0000253 · −0.26% |
| Jan 4, 2026 | 0.0098606 | +0.0000145 · +0.15% |
| Jan 3, 2026 | 0.0098461 | −0.0001867 · −1.86% |
| Jan 2, 2026 | 0.01003 | 0.00000 · 0.00% |
| Jan 1, 2026 | 0.01003 | +0.00006 · +0.65% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.