KRW to GEL exchange rate in January 2026
KRW/GEL: daily rates for January 2026 with the change from the previous day.
- Open
- 0.0018662
- Close
- 0.0018561
- Min
- 0.00182
- Max
- 0.001883
- Change
- −0.44%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jan 31, 2026 | 0.0018561 | −0.0000108 · −0.58% |
| Jan 30, 2026 | 0.0018669 | −0.0000161 · −0.85% |
| Jan 29, 2026 | 0.001883 | +0.0000065 · +0.34% |
| Jan 28, 2026 | 0.0018765 | +0.0000200 · +1.08% |
| Jan 27, 2026 | 0.0018565 | −0.0000110 · −0.59% |
| Jan 26, 2026 | 0.0018675 | +0.0000156 · +0.84% |
| Jan 25, 2026 | 0.001852 | −0.0000066 · −0.35% |
| Jan 24, 2026 | 0.0018586 | +0.0000268 · +1.46% |
| Jan 23, 2026 | 0.0018318 | −0.0000013 · −0.07% |
| Jan 22, 2026 | 0.0018331 | +0.0000051 · +0.28% |
| Jan 21, 2026 | 0.001828 | +0.0000080 · +0.44% |
| Jan 20, 2026 | 0.00182 | −0.0000039 · −0.21% |
| Jan 19, 2026 | 0.0018239 | −0.0000033 · −0.18% |
| Jan 18, 2026 | 0.0018272 | −0.0000003 · −0.01% |
| Jan 17, 2026 | 0.0018275 | +0.0000013 · +0.07% |
| Jan 16, 2026 | 0.0018262 | −0.0000070 · −0.38% |
| Jan 15, 2026 | 0.0018331 | +0.0000103 · +0.56% |
| Jan 14, 2026 | 0.0018229 | −0.0000045 · −0.24% |
| Jan 13, 2026 | 0.0018273 | −0.0000152 · −0.83% |
| Jan 12, 2026 | 0.0018425 | −0.0000048 · −0.26% |
| Jan 11, 2026 | 0.0018474 | −0.0000028 · −0.15% |
| Jan 10, 2026 | 0.0018502 | −0.0000020 · −0.11% |
| Jan 9, 2026 | 0.0018522 | −0.0000059 · −0.32% |
| Jan 8, 2026 | 0.0018581 | −0.0000016 · −0.09% |
| Jan 7, 2026 | 0.0018597 | −0.0000032 · −0.17% |
| Jan 6, 2026 | 0.0018629 | +0.0000015 · +0.08% |
| Jan 5, 2026 | 0.0018615 | −0.0000027 · −0.14% |
| Jan 4, 2026 | 0.0018642 | −0.0000029 · −0.16% |
| Jan 3, 2026 | 0.0018671 | +0.0000004 · +0.02% |
| Jan 2, 2026 | 0.0018667 | +0.0000005 · +0.03% |
| Jan 1, 2026 | 0.0018662 | +0.0000018 · +0.09% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.