IDR to EGP exchange rate in June 2026
IDR/EGP: daily rates for June 2026 with the change from the previous day.
- Open
- 0.0029397
- Close
- 0.0027488
- Min
- 0.0027488
- Max
- 0.0029397
- Change
- −6.41%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jun 30, 2026 | 0.0027488 | −0.0000223 · −0.80% |
| Jun 29, 2026 | 0.002771 | +0.0000039 · +0.14% |
| Jun 28, 2026 | 0.0027672 | −0.0000090 · −0.33% |
| Jun 27, 2026 | 0.0027762 | +0.0000147 · +0.53% |
| Jun 26, 2026 | 0.0027614 | −0.0000052 · −0.19% |
| Jun 25, 2026 | 0.0027666 | −0.0000036 · −0.13% |
| Jun 24, 2026 | 0.0027702 | −0.0000187 · −0.67% |
| Jun 23, 2026 | 0.0027889 | −0.0000125 · −0.44% |
| Jun 22, 2026 | 0.0028014 | +0.0000002 · +0.01% |
| Jun 21, 2026 | 0.0028012 | −0.0000030 · −0.11% |
| Jun 20, 2026 | 0.0028042 | +0.0000067 · +0.24% |
| Jun 19, 2026 | 0.0027975 | −0.0000074 · −0.26% |
| Jun 18, 2026 | 0.0028049 | −0.0000259 · −0.92% |
| Jun 17, 2026 | 0.0028308 | −0.0000122 · −0.43% |
| Jun 16, 2026 | 0.002843 | −0.0000623 · −2.15% |
| Jun 15, 2026 | 0.0029053 | +0.0000119 · +0.41% |
| Jun 14, 2026 | 0.0028934 | −0.0000263 · −0.90% |
| Jun 13, 2026 | 0.0029197 | +0.0000182 · +0.63% |
| Jun 12, 2026 | 0.0029015 | +0.0000179 · +0.62% |
| Jun 11, 2026 | 0.0028837 | +0.0000030 · +0.10% |
| Jun 10, 2026 | 0.0028807 | +0.0000128 · +0.44% |
| Jun 9, 2026 | 0.0028679 | +0.0000146 · +0.51% |
| Jun 8, 2026 | 0.0028533 | −0.0000181 · −0.63% |
| Jun 7, 2026 | 0.0028715 | −0.0000065 · −0.23% |
| Jun 6, 2026 | 0.002878 | +0.0000054 · +0.19% |
| Jun 5, 2026 | 0.0028726 | −0.0000070 · −0.24% |
| Jun 4, 2026 | 0.0028796 | −0.0000140 · −0.48% |
| Jun 3, 2026 | 0.0028935 | −0.0000184 · −0.63% |
| Jun 2, 2026 | 0.002912 | −0.0000278 · −0.94% |
| Jun 1, 2026 | 0.0029397 | +0.0000028 · +0.10% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.