ETH to EGP rate today

ETH to EGP exchange rate in December 2025

ETH/EGP: daily rates for December 2025 with the change from the previous day.

Open
135,689.44
Close
142,017.56
Min
0.0009565
Max
153,575.73
Change
−1.00%

Daily rates

DateRateChange
Dec 31, 2025142,017.56+2,223.59 · +1.59%
Dec 30, 2025139,793.97−3,055.24 · −2.14%
Dec 29, 2025142,849.21+2,758.06 · +1.97%
Dec 28, 2025140,091.16+954.26 · +0.69%
Dec 27, 2025139,136.89+513.73 · +0.37%
Dec 26, 2025138,623.16−1,298.28 · −0.93%
Dec 25, 2025139,921.44−768.72 · −0.55%
Dec 24, 2025140,690.16−2,153.38 · −1.51%
Dec 23, 2025142,843.54+45.67 · +0.03%
Dec 22, 2025142,797.88+1,284.58 · +0.91%
Dec 21, 2025141,513.30−436.36 · −0.31%
Dec 20, 2025141,949.66+8,085.47 · +6.04%
Dec 19, 2025133,864.19−696.26 · −0.52%
Dec 18, 2025134,560.45−5,245.55 · −3.75%
Dec 17, 2025139,806.00+64.21 · +0.05%
Dec 16, 2025139,741.79−7,875.14 · −5.33%
Dec 15, 2025147,616.93−707.21 · −0.48%
Dec 14, 2025148,324.14+2,598.27 · +1.78%
Dec 13, 2025145,725.87−7,849.85 · −5.11%
Dec 12, 2025153,575.73+1,090.25 · +0.71%
Dec 11, 2025152,485.48+4,916.91 · +3.33%
Dec 9, 2025147,568.58+455.56 · +0.31%
Dec 8, 2025147,113.01+2,283.16 · +1.58%
Dec 7, 2025144,829.85+144,829.85 · +15,142,368,196.47%
Dec 6, 20250.0009565−150,411.4595727 · −100.00%
Dec 5, 2025150,411.46−1,949.01 · −1.28%
Dec 4, 2025152,360.47+8,979.24 · +6.26%
Dec 3, 2025143,381.22+10,573.06 · +7.96%
Dec 2, 2025132,808.16−2,881.28 · −2.12%
Dec 1, 2025135,689.44−7,759.12 · −5.41%

Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.