AUD to UAH exchange rate in April 2026
AUD/UAH: daily rates for April 2026 with the change from the previous day.
- Open
- 30.315
- Close
- 31.431
- Min
- 30.11
- Max
- 31.76
- Change
- +4.38%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Apr 30, 2026 | 31.431 | −0.126 · −0.40% |
| Apr 29, 2026 | 31.558 | −0.202 · −0.64% |
| Apr 28, 2026 | 31.76 | +0.207 · +0.66% |
| Apr 27, 2026 | 31.553 | +0.164 · +0.52% |
| Apr 26, 2026 | 31.389 | 0.000 · 0.00% |
| Apr 25, 2026 | 31.389 | +0.113 · +0.36% |
| Apr 24, 2026 | 31.275 | −0.172 · −0.55% |
| Apr 23, 2026 | 31.448 | −0.170 · −0.54% |
| Apr 22, 2026 | 31.618 | −0.033 · −0.10% |
| Apr 21, 2026 | 31.651 | +0.051 · +0.16% |
| Apr 20, 2026 | 31.60 | −0.041 · −0.13% |
| Apr 19, 2026 | 31.642 | +0.056 · +0.18% |
| Apr 18, 2026 | 31.586 | +0.293 · +0.94% |
| Apr 17, 2026 | 31.293 | +0.064 · +0.21% |
| Apr 16, 2026 | 31.229 | +0.198 · +0.64% |
| Apr 15, 2026 | 31.031 | +0.275 · +0.90% |
| Apr 14, 2026 | 30.755 | +0.236 · +0.77% |
| Apr 13, 2026 | 30.52 | −0.117 · −0.38% |
| Apr 12, 2026 | 30.637 | −0.052 · −0.17% |
| Apr 11, 2026 | 30.689 | +0.017 · +0.06% |
| Apr 10, 2026 | 30.672 | +0.221 · +0.73% |
| Apr 9, 2026 | 30.451 | −0.215 · −0.70% |
| Apr 8, 2026 | 30.666 | +0.534 · +1.77% |
| Apr 7, 2026 | 30.132 | −0.046 · −0.15% |
| Apr 6, 2026 | 30.178 | +0.066 · +0.22% |
| Apr 5, 2026 | 30.112 | +0.001 · 0.00% |
| Apr 4, 2026 | 30.11 | −0.131 · −0.43% |
| Apr 3, 2026 | 30.241 | +0.014 · +0.05% |
| Apr 2, 2026 | 30.227 | −0.088 · −0.29% |
| Apr 1, 2026 | 30.315 | +0.201 · +0.67% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.