XAU to KGS exchange rate in December 2025
XAU/KGS: daily rates for December 2025 with the change from the previous day.
- Open
- 371,304.54
- Close
- 382,158.87
- Min
- 366,984.90
- Max
- 396,443.54
- Change
- +3.61%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Dec 31, 2025 | 382,158.87 | +1,209.81 · +0.32% |
| Dec 30, 2025 | 380,949.05 | −13,110.56 · −3.33% |
| Dec 29, 2025 | 394,059.61 | −2,383.74 · −0.60% |
| Dec 28, 2025 | 396,443.36 | −0.18 · 0.00% |
| Dec 27, 2025 | 396,443.54 | +2,869.88 · +0.73% |
| Dec 26, 2025 | 393,573.66 | +1,753.93 · +0.45% |
| Dec 25, 2025 | 391,819.73 | −3,257.30 · −0.82% |
| Dec 24, 2025 | 395,077.03 | +2,892.47 · +0.74% |
| Dec 23, 2025 | 392,184.56 | +9,098.25 · +2.37% |
| Dec 22, 2025 | 383,086.31 | +3,622.56 · +0.95% |
| Dec 21, 2025 | 379,463.75 | +0.16 · 0.00% |
| Dec 20, 2025 | 379,463.59 | +1,006.60 · +0.27% |
| Dec 19, 2025 | 378,456.99 | −421.48 · −0.11% |
| Dec 18, 2025 | 378,878.47 | +475.37 · +0.13% |
| Dec 17, 2025 | 378,403.10 | +1,361.29 · +0.36% |
| Dec 16, 2025 | 377,041.81 | −1,321.62 · −0.35% |
| Dec 15, 2025 | 378,363.43 | +2,046.98 · +0.54% |
| Dec 14, 2025 | 376,316.46 | +0.49 · 0.00% |
| Dec 13, 2025 | 376,315.97 | +2,654.86 · +0.71% |
| Dec 12, 2025 | 373,661.11 | +5,218.82 · +1.42% |
| Dec 11, 2025 | 368,442.29 | +1,457.39 · +0.40% |
| Dec 9, 2025 | 366,984.90 | −594.43 · −0.16% |
| Dec 8, 2025 | 367,579.32 | +357.26 · +0.10% |
| Dec 7, 2025 | 367,222.07 | +0.46 · 0.00% |
| Dec 6, 2025 | 367,221.60 | −573.14 · −0.16% |
| Dec 5, 2025 | 367,794.74 | −357.33 · −0.10% |
| Dec 4, 2025 | 368,152.07 | −670.42 · −0.18% |
| Dec 3, 2025 | 368,822.49 | −429.40 · −0.12% |
| Dec 2, 2025 | 369,251.89 | −2,052.64 · −0.55% |
| Dec 1, 2025 | 371,304.54 | +2,453.28 · +0.67% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.