XAU to GEL exchange rate in January 2026
XAU/GEL: daily rates for January 2026 with the change from the previous day.
- Open
- 11,614.35
- Close
- 13,099.64
- Min
- 11,614.35
- Max
- 14,896.29
- Change
- +11.39%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jan 31, 2026 | 13,099.64 | −781.36 · −5.63% |
| Jan 30, 2026 | 13,881.00 | −1,015.29 · −6.82% |
| Jan 29, 2026 | 14,896.29 | +903.17 · +6.45% |
| Jan 28, 2026 | 13,993.13 | +378.19 · +2.78% |
| Jan 27, 2026 | 13,614.93 | −81.79 · −0.60% |
| Jan 26, 2026 | 13,696.73 | +285.47 · +2.13% |
| Jan 25, 2026 | 13,411.26 | +8.59 · +0.06% |
| Jan 24, 2026 | 13,402.66 | +78.54 · +0.59% |
| Jan 23, 2026 | 13,324.12 | +424.29 · +3.29% |
| Jan 22, 2026 | 12,899.83 | −87.71 · −0.68% |
| Jan 21, 2026 | 12,987.54 | +429.77 · +3.42% |
| Jan 20, 2026 | 12,557.77 | +18.96 · +0.15% |
| Jan 19, 2026 | 12,538.81 | +172.03 · +1.39% |
| Jan 18, 2026 | 12,366.78 | −3.75 · −0.03% |
| Jan 17, 2026 | 12,370.54 | −26.94 · −0.22% |
| Jan 16, 2026 | 12,397.48 | −13.58 · −0.11% |
| Jan 15, 2026 | 12,411.06 | −32.85 · −0.26% |
| Jan 14, 2026 | 12,443.91 | +104.68 · +0.85% |
| Jan 13, 2026 | 12,339.23 | +27.28 · +0.22% |
| Jan 12, 2026 | 12,311.96 | +165.18 · +1.36% |
| Jan 11, 2026 | 12,146.77 | −9.40 · −0.08% |
| Jan 10, 2026 | 12,156.18 | +102.26 · +0.85% |
| Jan 9, 2026 | 12,053.92 | +80.94 · +0.68% |
| Jan 8, 2026 | 11,972.98 | −64.39 · −0.53% |
| Jan 7, 2026 | 12,037.37 | +40.83 · +0.34% |
| Jan 6, 2026 | 11,996.54 | +149.03 · +1.26% |
| Jan 5, 2026 | 11,847.51 | +196.06 · +1.68% |
| Jan 4, 2026 | 11,651.44 | +2.42 · +0.02% |
| Jan 3, 2026 | 11,649.02 | −55.31 · −0.47% |
| Jan 2, 2026 | 11,704.33 | +89.98 · +0.77% |
| Jan 1, 2026 | 11,614.35 | −145.52 · −1.24% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.