XAU to EGP rate today

XAU to EGP exchange rate in December 2025

XAU/EGP: daily rates for December 2025 with the change from the previous day.

Open
201,473.72
Close
208,530.39
Min
199,215.99
Max
215,715.80
Change
+3.80%

Daily rates

DateRateChange
Dec 31, 2025208,530.39+867.93 · +0.42%
Dec 30, 2025207,662.46−6,527.49 · −3.05%
Dec 29, 2025214,189.94−1,525.85 · −0.71%
Dec 28, 2025215,715.80+170.71 · +0.08%
Dec 27, 2025215,545.09+1,740.03 · +0.81%
Dec 26, 2025213,805.06+824.01 · +0.39%
Dec 25, 2025212,981.04−1,499.17 · −0.70%
Dec 24, 2025214,480.21+1,857.00 · +0.87%
Dec 23, 2025212,623.21+3,910.68 · +1.87%
Dec 22, 2025208,712.53+2,109.89 · +1.02%
Dec 21, 2025206,602.64−364.55 · −0.18%
Dec 20, 2025206,967.19+1,329.83 · +0.65%
Dec 19, 2025205,637.36−540.59 · −0.26%
Dec 18, 2025206,177.95+1,113.63 · +0.54%
Dec 17, 2025205,064.32+569.46 · +0.28%
Dec 16, 2025204,494.85−387.76 · −0.19%
Dec 15, 2025204,882.62+544.77 · +0.27%
Dec 14, 2025204,337.85+722.08 · +0.35%
Dec 13, 2025203,615.77+531.44 · +0.26%
Dec 12, 2025203,084.33+2,538.68 · +1.27%
Dec 11, 2025200,545.65+1,329.66 · +0.67%
Dec 9, 2025199,215.99−202.74 · −0.10%
Dec 8, 2025199,418.73−171.14 · −0.09%
Dec 7, 2025199,589.86+289.41 · +0.15%
Dec 6, 2025199,300.45−474.89 · −0.24%
Dec 5, 2025199,775.35−319.13 · −0.16%
Dec 4, 2025200,094.48−189.51 · −0.09%
Dec 3, 2025200,283.99−275.72 · −0.14%
Dec 2, 2025200,559.71−914.01 · −0.45%
Dec 1, 2025201,473.72+584.97 · +0.29%

Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.