XAU to AUD exchange rate in February 2026
XAU/AUD: daily rates for February 2026 with the change from the previous day.
- Open
- 6,989.41
- Close
- 7,412.02
- Min
- 6,846.03
- Max
- 7,412.02
- Change
- +6.10%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Feb 28, 2026 | 7,412.02 | +126.07 · +1.73% |
| Feb 27, 2026 | 7,285.96 | +15.01 · +0.21% |
| Feb 26, 2026 | 7,270.95 | −44.80 · −0.61% |
| Feb 25, 2026 | 7,315.75 | −22.93 · −0.31% |
| Feb 24, 2026 | 7,338.68 | +24.90 · +0.34% |
| Feb 23, 2026 | 7,313.78 | +113.05 · +1.57% |
| Feb 22, 2026 | 7,200.73 | −0.32 · 0.00% |
| Feb 21, 2026 | 7,201.05 | +82.95 · +1.17% |
| Feb 20, 2026 | 7,118.09 | +83.12 · +1.18% |
| Feb 19, 2026 | 7,034.98 | +98.31 · +1.42% |
| Feb 18, 2026 | 6,936.66 | −96.65 · −1.37% |
| Feb 17, 2026 | 7,033.31 | −31.89 · −0.45% |
| Feb 16, 2026 | 7,065.20 | −64.72 · −0.91% |
| Feb 15, 2026 | 7,129.92 | −2.14 · −0.03% |
| Feb 14, 2026 | 7,132.06 | +110.30 · +1.57% |
| Feb 13, 2026 | 7,021.75 | −62.28 · −0.88% |
| Feb 12, 2026 | 7,084.03 | −14.80 · −0.21% |
| Feb 11, 2026 | 7,098.83 | −11.29 · −0.16% |
| Feb 10, 2026 | 7,110.12 | +4.75 · +0.07% |
| Feb 9, 2026 | 7,105.37 | +33.75 · +0.48% |
| Feb 8, 2026 | 7,071.62 | +0.14 · 0.00% |
| Feb 7, 2026 | 7,071.48 | +116.08 · +1.67% |
| Feb 6, 2026 | 6,955.40 | −100.15 · −1.42% |
| Feb 5, 2026 | 7,055.55 | −129.74 · −1.81% |
| Feb 4, 2026 | 7,185.28 | +322.69 · +4.70% |
| Feb 3, 2026 | 6,862.59 | +16.57 · +0.24% |
| Feb 2, 2026 | 6,846.03 | −143.39 · −2.05% |
| Feb 1, 2026 | 6,989.41 | +3.37 · +0.05% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.