UZS to KRW exchange rate in June 2026
UZS/KRW: daily rates for June 2026 with the change from the previous day.
- Open
- 0.12603
- Close
- 0.12844
- Min
- 0.12596
- Max
- 0.12902
- Change
- +2.24%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jun 30, 2026 | 0.12844 | 0.00000 · 0.00% |
| Jun 29, 2026 | 0.12844 | +0.00056 · +0.44% |
| Jun 28, 2026 | 0.12788 | +0.00047 · +0.37% |
| Jun 27, 2026 | 0.12741 | −0.00117 · −0.91% |
| Jun 26, 2026 | 0.12857 | +0.00012 · +0.10% |
| Jun 25, 2026 | 0.12845 | +0.00053 · +0.41% |
| Jun 24, 2026 | 0.12793 | +0.00018 · +0.14% |
| Jun 23, 2026 | 0.12774 | +0.00017 · +0.14% |
| Jun 22, 2026 | 0.12757 | +0.00093 · +0.74% |
| Jun 21, 2026 | 0.12664 | −0.00003 · −0.02% |
| Jun 20, 2026 | 0.12666 | −0.00083 · −0.65% |
| Jun 19, 2026 | 0.12749 | +0.00153 · +1.21% |
| Jun 18, 2026 | 0.12596 | −0.00011 · −0.09% |
| Jun 17, 2026 | 0.12607 | +0.00006 · +0.05% |
| Jun 16, 2026 | 0.12601 | −0.00006 · −0.05% |
| Jun 15, 2026 | 0.12607 | −0.00061 · −0.48% |
| Jun 14, 2026 | 0.12668 | +0.00030 · +0.23% |
| Jun 13, 2026 | 0.12639 | −0.00043 · −0.34% |
| Jun 12, 2026 | 0.12682 | +0.00031 · +0.25% |
| Jun 11, 2026 | 0.1265 | −0.00002 · −0.01% |
| Jun 10, 2026 | 0.12652 | +0.00019 · +0.15% |
| Jun 9, 2026 | 0.12633 | −0.00250 · −1.94% |
| Jun 8, 2026 | 0.12882 | −0.00019 · −0.15% |
| Jun 7, 2026 | 0.12902 | +0.00090 · +0.70% |
| Jun 6, 2026 | 0.12812 | −0.00083 · −0.64% |
| Jun 5, 2026 | 0.12895 | +0.00100 · +0.78% |
| Jun 4, 2026 | 0.12796 | +0.00064 · +0.51% |
| Jun 3, 2026 | 0.12731 | +0.00029 · +0.23% |
| Jun 2, 2026 | 0.12702 | +0.00100 · +0.79% |
| Jun 1, 2026 | 0.12603 | +0.00040 · +0.32% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.