UZS to KRW rate today

UZS to KRW exchange rate in January 2026

UZS/KRW: daily rates for January 2026 with the change from the previous day.

Open
0.12003
Close
0.1185
Min
0.11776
Max
0.12347
Change
−1.24%

Daily rates

DateRateChange
Jan 31, 20260.1185−0.00012 · −0.10%
Jan 30, 20260.11862+0.00087 · +0.74%
Jan 29, 20260.11776−0.00038 · −0.32%
Jan 28, 20260.11813−0.00176 · −1.47%
Jan 27, 20260.11989+0.00024 · +0.20%
Jan 26, 20260.11965−0.00063 · −0.53%
Jan 25, 20260.12028+0.00018 · +0.15%
Jan 24, 20260.1201−0.00084 · −0.70%
Jan 23, 20260.12094−0.00052 · −0.43%
Jan 22, 20260.12147−0.00055 · −0.45%
Jan 21, 20260.12201−0.00099 · −0.80%
Jan 20, 20260.123−0.00047 · −0.38%
Jan 19, 20260.12347+0.00035 · +0.28%
Jan 18, 20260.12312−0.00011 · −0.09%
Jan 17, 20260.12322+0.00014 · +0.12%
Jan 16, 20260.12308+0.00088 · +0.72%
Jan 15, 20260.1222−0.00010 · −0.08%
Jan 14, 20260.12229+0.00062 · +0.51%
Jan 13, 20260.12168+0.00086 · +0.71%
Jan 12, 20260.12081+0.00062 · +0.52%
Jan 11, 20260.12019+0.00016 · +0.14%
Jan 10, 20260.12003−0.00049 · −0.40%
Jan 9, 20260.12051−0.00006 · −0.05%
Jan 8, 20260.12057−0.00040 · −0.33%
Jan 7, 20260.12097+0.00011 · +0.09%
Jan 6, 20260.12086+0.00048 · +0.40%
Jan 5, 20260.12038+0.00016 · +0.13%
Jan 4, 20260.12022+0.00033 · +0.28%
Jan 3, 20260.11989−0.00010 · −0.08%
Jan 2, 20260.11998−0.00005 · −0.04%
Jan 1, 20260.12003+0.00004 · +0.03%

Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.