UZS to INR rate today

UZS to INR exchange rate in October 2025

UZS/INR: daily rates for October 2025 with the change from the previous day.

Open
0.0073427
Close
0.0073838
Min
0.007188
Max
0.0073838
Change
+0.82%

Daily rates

DateRateChange
Oct 31, 20250.0073838+0.0000235 · +0.32%
Oct 30, 20250.0073602+0.0000365 · +0.50%
Oct 29, 20250.0073238+0.0000146 · +0.20%
Oct 28, 20250.0073092+0.0000653 · +0.90%
Oct 27, 20250.0072439−0.0000016 · −0.02%
Oct 26, 20250.0072455−0.0000287 · −0.39%
Oct 25, 20250.0072742+0.0000215 · +0.30%
Oct 24, 20250.0072526−0.0000330 · −0.45%
Oct 23, 20250.0072857+0.0000026 · +0.04%
Oct 22, 20250.0072831+0.0000214 · +0.29%
Oct 21, 20250.0072617+0.0000244 · +0.34%
Oct 20, 20250.0072373−0.0000010 · −0.01%
Oct 19, 20250.0072382+0.0000327 · +0.45%
Oct 18, 20250.0072055−0.0000154 · −0.21%
Oct 17, 20250.0072209+0.0000329 · +0.46%
Oct 16, 20250.007188−0.0001148 · −1.57%
Oct 15, 20250.0073028+0.0000154 · +0.21%
Oct 14, 20250.0072874−0.0000270 · −0.37%
Oct 13, 20250.0073144−0.0000062 · −0.08%
Oct 12, 20250.0073206−0.0000213 · −0.29%
Oct 11, 20250.0073418+0.0000084 · +0.11%
Oct 10, 20250.0073334−0.0000262 · −0.36%
Oct 9, 20250.0073596−0.0000150 · −0.20%
Oct 8, 20250.0073747+0.0000101 · +0.14%
Oct 7, 20250.0073645+0.0000114 · +0.15%
Oct 6, 20250.0073532+0.0000123 · +0.17%
Oct 5, 20250.0073409−0.0000165 · −0.22%
Oct 4, 20250.0073574+0.0000250 · +0.34%
Oct 3, 20250.0073324−0.0000008 · −0.01%
Oct 2, 20250.0073332−0.0000094 · −0.13%
Oct 1, 20250.0073427+0.0000186 · +0.25%

Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.