USD to INR exchange rate in December 2025
USD/INR: daily rates for December 2025 with the change from the previous day.
- Open
- 89.346
- Close
- 89.796
- Min
- 89.346
- Max
- 90.952
- Change
- +0.48%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Dec 31, 2025 | 89.796 | −0.156 · −0.17% |
| Dec 30, 2025 | 89.951 | +0.090 · +0.10% |
| Dec 29, 2025 | 89.861 | +0.061 · +0.07% |
| Dec 28, 2025 | 89.80 | −0.057 · −0.06% |
| Dec 27, 2025 | 89.857 | −0.155 · −0.17% |
| Dec 26, 2025 | 90.013 | +0.195 · +0.22% |
| Dec 25, 2025 | 89.818 | +0.262 · +0.29% |
| Dec 24, 2025 | 89.556 | −0.108 · −0.12% |
| Dec 23, 2025 | 89.664 | +0.099 · +0.11% |
| Dec 22, 2025 | 89.565 | −0.018 · −0.02% |
| Dec 21, 2025 | 89.583 | +0.005 · +0.01% |
| Dec 20, 2025 | 89.578 | −0.659 · −0.73% |
| Dec 19, 2025 | 90.237 | −0.167 · −0.18% |
| Dec 18, 2025 | 90.404 | −0.548 · −0.60% |
| Dec 17, 2025 | 90.952 | +0.127 · +0.14% |
| Dec 16, 2025 | 90.825 | +0.328 · +0.36% |
| Dec 15, 2025 | 90.497 | −0.103 · −0.11% |
| Dec 14, 2025 | 90.60 | +0.047 · +0.05% |
| Dec 13, 2025 | 90.553 | +0.282 · +0.31% |
| Dec 12, 2025 | 90.271 | −0.029 · −0.03% |
| Dec 11, 2025 | 90.30 | +0.180 · +0.20% |
| Dec 9, 2025 | 90.12 | +0.195 · +0.22% |
| Dec 8, 2025 | 89.925 | −0.156 · −0.17% |
| Dec 7, 2025 | 90.081 | +0.123 · +0.14% |
| Dec 6, 2025 | 89.958 | +0.098 · +0.11% |
| Dec 5, 2025 | 89.861 | −0.344 · −0.38% |
| Dec 4, 2025 | 90.204 | +0.292 · +0.33% |
| Dec 3, 2025 | 89.912 | +0.303 · +0.34% |
| Dec 2, 2025 | 89.609 | +0.264 · +0.30% |
| Dec 1, 2025 | 89.346 | −0.020 · −0.02% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.