USD to EGP exchange rate in June 2026
USD/EGP: daily rates for June 2026 with the change from the previous day.
- Open
- 52.378
- Close
- 49.201
- Min
- 49.201
- Max
- 52.378
- Change
- −5.88%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jun 30, 2026 | 49.201 | −0.274 · −0.55% |
| Jun 29, 2026 | 49.475 | −0.049 · −0.10% |
| Jun 28, 2026 | 49.525 | 0.000 · 0.00% |
| Jun 27, 2026 | 49.524 | +0.006 · +0.01% |
| Jun 26, 2026 | 49.518 | −0.102 · −0.21% |
| Jun 25, 2026 | 49.62 | −0.102 · −0.20% |
| Jun 24, 2026 | 49.722 | −0.087 · −0.17% |
| Jun 23, 2026 | 49.809 | −0.139 · −0.28% |
| Jun 22, 2026 | 49.948 | +0.027 · +0.05% |
| Jun 21, 2026 | 49.921 | +0.021 · +0.04% |
| Jun 20, 2026 | 49.90 | −0.022 · −0.04% |
| Jun 19, 2026 | 49.922 | +0.009 · +0.02% |
| Jun 18, 2026 | 49.914 | −0.307 · −0.61% |
| Jun 17, 2026 | 50.22 | −0.162 · −0.32% |
| Jun 16, 2026 | 50.382 | −1.024 · −1.99% |
| Jun 15, 2026 | 51.406 | −0.481 · −0.93% |
| Jun 14, 2026 | 51.887 | −0.012 · −0.02% |
| Jun 13, 2026 | 51.899 | −0.083 · −0.16% |
| Jun 12, 2026 | 51.983 | +0.162 · +0.31% |
| Jun 11, 2026 | 51.82 | +0.105 · +0.20% |
| Jun 10, 2026 | 51.715 | −0.442 · −0.85% |
| Jun 9, 2026 | 52.157 | +0.268 · +0.52% |
| Jun 8, 2026 | 51.889 | +0.093 · +0.18% |
| Jun 7, 2026 | 51.796 | −0.299 · −0.57% |
| Jun 6, 2026 | 52.094 | +0.276 · +0.53% |
| Jun 5, 2026 | 51.818 | −0.123 · −0.24% |
| Jun 4, 2026 | 51.941 | +0.070 · +0.14% |
| Jun 3, 2026 | 51.87 | −0.139 · −0.27% |
| Jun 2, 2026 | 52.01 | −0.368 · −0.70% |
| Jun 1, 2026 | 52.378 | +0.100 · +0.19% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.