UAH to EGP exchange rate in June 2026
UAH/EGP: daily rates for June 2026 with the change from the previous day.
- Open
- 1.183
- Close
- 1.097
- Min
- 1.097
- Max
- 1.183
- Change
- −7.10%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jun 30, 2026 | 1.097 | −0.005 · −0.47% |
| Jun 29, 2026 | 1.102 | −0.002 · −0.15% |
| Jun 28, 2026 | 1.104 | −0.001 · −0.08% |
| Jun 27, 2026 | 1.105 | +0.002 · +0.18% |
| Jun 26, 2026 | 1.103 | −0.003 · −0.28% |
| Jun 25, 2026 | 1.106 | −0.003 · −0.23% |
| Jun 24, 2026 | 1.108 | 0.000 · 0.00% |
| Jun 23, 2026 | 1.108 | −0.005 · −0.42% |
| Jun 22, 2026 | 1.113 | +0.001 · +0.08% |
| Jun 21, 2026 | 1.112 | 0.000 · 0.00% |
| Jun 20, 2026 | 1.112 | +0.001 · +0.06% |
| Jun 19, 2026 | 1.111 | −0.001 · −0.06% |
| Jun 18, 2026 | 1.112 | −0.008 · −0.70% |
| Jun 17, 2026 | 1.12 | −0.003 · −0.26% |
| Jun 16, 2026 | 1.123 | −0.023 · −1.97% |
| Jun 15, 2026 | 1.145 | −0.010 · −0.87% |
| Jun 14, 2026 | 1.156 | −0.001 · −0.10% |
| Jun 13, 2026 | 1.157 | 0.000 · 0.00% |
| Jun 12, 2026 | 1.157 | +0.006 · +0.55% |
| Jun 11, 2026 | 1.151 | −0.001 · −0.10% |
| Jun 10, 2026 | 1.152 | −0.017 · −1.44% |
| Jun 9, 2026 | 1.169 | −0.001 · −0.04% |
| Jun 8, 2026 | 1.169 | +0.002 · +0.15% |
| Jun 7, 2026 | 1.167 | −0.007 · −0.57% |
| Jun 6, 2026 | 1.174 | +0.006 · +0.49% |
| Jun 5, 2026 | 1.168 | −0.002 · −0.17% |
| Jun 4, 2026 | 1.17 | 0.000 · 0.00% |
| Jun 3, 2026 | 1.17 | −0.004 · −0.31% |
| Jun 2, 2026 | 1.174 | −0.009 · −0.77% |
| Jun 1, 2026 | 1.183 | +0.002 · +0.16% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.