RUB to EGP exchange rate in November 2025
RUB/EGP: daily rates for November 2025 with the change from the previous day.
- Open
- 0.58455
- Close
- 0.61434
- Min
- 0.57943
- Max
- 0.6148
- Change
- +3.94%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Nov 30, 2025 | 0.61434 | −0.00046 · −0.07% |
| Nov 29, 2025 | 0.6148 | +0.00378 · +0.62% |
| Nov 28, 2025 | 0.61102 | +0.00307 · +0.50% |
| Nov 27, 2025 | 0.60795 | +0.00180 · +0.30% |
| Nov 26, 2025 | 0.60615 | −0.00258 · −0.42% |
| Nov 25, 2025 | 0.60872 | +0.00819 · +1.36% |
| Nov 24, 2025 | 0.60053 | +0.00062 · +0.10% |
| Nov 23, 2025 | 0.59991 | +0.00010 · +0.02% |
| Nov 22, 2025 | 0.59981 | +0.00769 · +1.30% |
| Nov 21, 2025 | 0.59212 | +0.00372 · +0.63% |
| Nov 20, 2025 | 0.5884 | +0.00657 · +1.13% |
| Nov 19, 2025 | 0.58183 | +0.00239 · +0.41% |
| Nov 18, 2025 | 0.57943 | −0.00193 · −0.33% |
| Nov 17, 2025 | 0.58137 | −0.00132 · −0.23% |
| Nov 16, 2025 | 0.58268 | +0.00131 · +0.22% |
| Nov 15, 2025 | 0.58138 | −0.00340 · −0.58% |
| Nov 14, 2025 | 0.58477 | +0.00399 · +0.69% |
| Nov 13, 2025 | 0.58078 | −0.00227 · −0.39% |
| Nov 12, 2025 | 0.58305 | +0.00141 · +0.24% |
| Nov 11, 2025 | 0.58164 | −0.00026 · −0.05% |
| Nov 10, 2025 | 0.58191 | −0.00282 · −0.48% |
| Nov 9, 2025 | 0.58473 | −0.00072 · −0.12% |
| Nov 8, 2025 | 0.58544 | +0.00328 · +0.56% |
| Nov 7, 2025 | 0.58217 | −0.00061 · −0.11% |
| Nov 6, 2025 | 0.58278 | −0.00146 · −0.25% |
| Nov 5, 2025 | 0.58424 | −0.00046 · −0.08% |
| Nov 4, 2025 | 0.5847 | +0.00062 · +0.11% |
| Nov 3, 2025 | 0.58408 | +0.00101 · +0.17% |
| Nov 2, 2025 | 0.58307 | −0.00148 · −0.25% |
| Nov 1, 2025 | 0.58455 | −0.00648 · −1.10% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.