PLN to AUD exchange rate in March 2026
PLN/AUD: daily rates for March 2026 with the change from the previous day.
- Open
- 0.39333
- Close
- 0.3904
- Min
- 0.37963
- Max
- 0.39333
- Change
- −0.63%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Mar 31, 2026 | 0.3904 | −0.00128 · −0.33% |
| Mar 30, 2026 | 0.39168 | +0.00102 · +0.26% |
| Mar 29, 2026 | 0.39066 | +0.00051 · +0.13% |
| Mar 28, 2026 | 0.39015 | −0.00097 · −0.25% |
| Mar 27, 2026 | 0.39112 | +0.00167 · +0.43% |
| Mar 26, 2026 | 0.38946 | +0.00011 · +0.03% |
| Mar 25, 2026 | 0.38935 | −0.00016 · −0.04% |
| Mar 24, 2026 | 0.38951 | +0.00297 · +0.77% |
| Mar 23, 2026 | 0.38654 | +0.00137 · +0.36% |
| Mar 22, 2026 | 0.38517 | −0.00029 · −0.08% |
| Mar 21, 2026 | 0.38546 | +0.00311 · +0.81% |
| Mar 20, 2026 | 0.38235 | +0.00074 · +0.20% |
| Mar 19, 2026 | 0.3816 | +0.00084 · +0.22% |
| Mar 18, 2026 | 0.38076 | +0.00112 · +0.30% |
| Mar 17, 2026 | 0.37963 | −0.00268 · −0.70% |
| Mar 16, 2026 | 0.38232 | +0.00008 · +0.02% |
| Mar 15, 2026 | 0.38223 | −0.00124 · −0.32% |
| Mar 14, 2026 | 0.38347 | +0.00304 · +0.80% |
| Mar 13, 2026 | 0.38043 | +0.00075 · +0.20% |
| Mar 12, 2026 | 0.37968 | −0.00158 · −0.41% |
| Mar 11, 2026 | 0.38126 | −0.00525 · −1.36% |
| Mar 10, 2026 | 0.38651 | +0.00251 · +0.65% |
| Mar 9, 2026 | 0.384 | −0.00358 · −0.92% |
| Mar 8, 2026 | 0.38757 | +0.00069 · +0.18% |
| Mar 7, 2026 | 0.38688 | +0.00028 · +0.07% |
| Mar 6, 2026 | 0.3866 | +0.00174 · +0.45% |
| Mar 5, 2026 | 0.38486 | −0.00047 · −0.12% |
| Mar 4, 2026 | 0.38533 | −0.00320 · −0.82% |
| Mar 3, 2026 | 0.38852 | −0.00431 · −1.10% |
| Mar 2, 2026 | 0.39283 | −0.00050 · −0.13% |
| Mar 1, 2026 | 0.39333 | +0.00045 · +0.12% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.