KRW to VND exchange rate in October 2025
KRW/VND: daily rates for October 2025 with the change from the previous day.
- Open
- 18.793
- Close
- 18.431
- Min
- 18.327
- Max
- 18.839
- Change
- −2.15%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Oct 31, 2025 | 18.431 | −0.116 · −0.62% |
| Oct 30, 2025 | 18.547 | +0.168 · +0.91% |
| Oct 29, 2025 | 18.379 | +0.035 · +0.19% |
| Oct 28, 2025 | 18.344 | −0.040 · −0.22% |
| Oct 27, 2025 | 18.384 | +0.057 · +0.31% |
| Oct 26, 2025 | 18.327 | −0.045 · −0.25% |
| Oct 25, 2025 | 18.372 | +0.015 · +0.08% |
| Oct 24, 2025 | 18.357 | −0.012 · −0.06% |
| Oct 23, 2025 | 18.369 | −0.057 · −0.31% |
| Oct 22, 2025 | 18.426 | −0.107 · −0.58% |
| Oct 21, 2025 | 18.533 | +0.016 · +0.09% |
| Oct 20, 2025 | 18.517 | −0.018 · −0.09% |
| Oct 19, 2025 | 18.534 | −0.016 · −0.09% |
| Oct 18, 2025 | 18.55 | +0.009 · +0.05% |
| Oct 17, 2025 | 18.541 | −0.046 · −0.25% |
| Oct 16, 2025 | 18.587 | +0.126 · +0.69% |
| Oct 15, 2025 | 18.461 | +0.024 · +0.13% |
| Oct 14, 2025 | 18.437 | −0.009 · −0.05% |
| Oct 13, 2025 | 18.446 | +0.024 · +0.13% |
| Oct 12, 2025 | 18.421 | +0.063 · +0.34% |
| Oct 11, 2025 | 18.358 | −0.182 · −0.98% |
| Oct 10, 2025 | 18.54 | −0.034 · −0.18% |
| Oct 9, 2025 | 18.574 | +0.019 · +0.10% |
| Oct 8, 2025 | 18.555 | −0.105 · −0.56% |
| Oct 7, 2025 | 18.66 | −0.036 · −0.19% |
| Oct 6, 2025 | 18.696 | −0.059 · −0.31% |
| Oct 5, 2025 | 18.755 | −0.059 · −0.31% |
| Oct 4, 2025 | 18.814 | +0.089 · +0.47% |
| Oct 3, 2025 | 18.725 | −0.115 · −0.61% |
| Oct 2, 2025 | 18.839 | +0.046 · +0.25% |
| Oct 1, 2025 | 18.793 | −0.043 · −0.23% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.