INR to KRW rate today

INR to KRW exchange rate in October 2025

INR/KRW: daily rates for October 2025 with the change from the previous day.

Open
15.832
Close
16.129
Min
15.797
Max
16.388
Change
+2.08%

Daily rates

DateRateChange
Oct 31, 202516.129+0.025 · +0.16%
Oct 30, 202516.104−0.142 · −0.87%
Oct 29, 202516.246−0.025 · −0.16%
Oct 28, 202516.271−0.029 · −0.18%
Oct 27, 202516.301−0.064 · −0.39%
Oct 26, 202516.365−0.023 · −0.14%
Oct 25, 202516.388+0.044 · +0.27%
Oct 24, 202516.344−0.006 · −0.04%
Oct 23, 202516.35+0.059 · +0.36%
Oct 22, 202516.291+0.126 · +0.78%
Oct 21, 202516.165−0.006 · −0.04%
Oct 20, 202516.17+0.016 · +0.10%
Oct 19, 202516.155+0.005 · +0.03%
Oct 18, 202516.15+0.008 · +0.05%
Oct 17, 202516.141−0.034 · −0.21%
Oct 16, 202516.175+0.091 · +0.57%
Oct 15, 202516.084−0.006 · −0.04%
Oct 14, 202516.09−0.012 · −0.08%
Oct 13, 202516.102+0.002 · +0.01%
Oct 12, 202516.10−0.016 · −0.10%
Oct 11, 202516.117+0.113 · +0.71%
Oct 10, 202516.004+0.015 · +0.09%
Oct 9, 202515.989−0.013 · −0.08%
Oct 8, 202516.002+0.081 · +0.51%
Oct 7, 202515.92+0.038 · +0.24%
Oct 6, 202515.883+0.034 · +0.22%
Oct 5, 202515.848−0.010 · −0.06%
Oct 4, 202515.859−0.019 · −0.12%
Oct 3, 202515.878+0.081 · +0.52%
Oct 2, 202515.797−0.035 · −0.22%
Oct 1, 202515.832+0.031 · +0.20%

Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.