INR to GEL rate today

INR to GEL exchange rate in May 2026

INR/GEL: daily rates for May 2026 with the change from the previous day.

Open
0.02829
Close
0.02803
Min
0.02758
Max
0.02837
Change
−1.04%

Daily rates

DateRateChange
May 31, 20260.02803+0.00005 · +0.17%
May 30, 20260.02799+0.00013 · +0.47%
May 29, 20260.02785+0.00020 · +0.73%
May 28, 20260.02765−0.00020 · −0.70%
May 27, 20260.02785−0.00010 · −0.34%
May 26, 20260.02795−0.00002 · −0.08%
May 25, 20260.02797+0.00011 · +0.38%
May 24, 20260.02786+0.00004 · +0.13%
May 23, 20260.02783+0.00012 · +0.42%
May 22, 20260.02771+0.00002 · +0.07%
May 21, 20260.02769+0.00011 · +0.39%
May 20, 20260.02758−0.00013 · −0.49%
May 19, 20260.02772−0.00016 · −0.59%
May 18, 20260.02788+0.00007 · +0.24%
May 17, 20260.02781−0.00001 · −0.05%
May 16, 20260.02783−0.00012 · −0.43%
May 15, 20260.027950.00000 · 0.00%
May 14, 20260.02795−0.00006 · −0.23%
May 13, 20260.028020.00000 · 0.00%
May 12, 20260.02802−0.00018 · −0.62%
May 11, 20260.0282−0.00013 · −0.47%
May 10, 20260.028330.00000 · 0.00%
May 9, 20260.02833−0.00004 · −0.14%
May 8, 20260.02837+0.00004 · +0.13%
May 7, 20260.02833+0.00002 · +0.07%
May 6, 20260.02831+0.00014 · +0.49%
May 5, 20260.02818−0.00002 · −0.06%
May 4, 20260.02819−0.00005 · −0.17%
May 3, 20260.02824−0.00001 · −0.02%
May 2, 20260.02825−0.00005 · −0.17%
May 1, 20260.02829−0.00003 · −0.12%

Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.