INR to AED exchange rate in December 2025
INR/AED: daily rates for December 2025 with the change from the previous day.
- Open
- 0.0411
- Close
- 0.0409
- Min
- 0.04038
- Max
- 0.0411
- Change
- −0.48%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Dec 31, 2025 | 0.0409 | +0.00007 · +0.17% |
| Dec 30, 2025 | 0.04083 | −0.00004 · −0.10% |
| Dec 29, 2025 | 0.04087 | −0.00003 · −0.07% |
| Dec 28, 2025 | 0.0409 | +0.00003 · +0.06% |
| Dec 27, 2025 | 0.04087 | +0.00007 · +0.17% |
| Dec 26, 2025 | 0.0408 | −0.00009 · −0.22% |
| Dec 25, 2025 | 0.04089 | −0.00012 · −0.29% |
| Dec 24, 2025 | 0.04101 | +0.00005 · +0.12% |
| Dec 23, 2025 | 0.04096 | −0.00005 · −0.11% |
| Dec 22, 2025 | 0.041 | +0.00001 · +0.02% |
| Dec 21, 2025 | 0.041 | 0.00000 · 0.00% |
| Dec 20, 2025 | 0.041 | +0.00030 · +0.74% |
| Dec 19, 2025 | 0.0407 | +0.00008 · +0.18% |
| Dec 18, 2025 | 0.04062 | +0.00024 · +0.61% |
| Dec 17, 2025 | 0.04038 | −0.00006 · −0.14% |
| Dec 16, 2025 | 0.04043 | −0.00015 · −0.36% |
| Dec 15, 2025 | 0.04058 | +0.00005 · +0.11% |
| Dec 14, 2025 | 0.04054 | −0.00002 · −0.05% |
| Dec 13, 2025 | 0.04056 | −0.00013 · −0.31% |
| Dec 12, 2025 | 0.04068 | +0.00001 · +0.03% |
| Dec 11, 2025 | 0.04067 | −0.00008 · −0.20% |
| Dec 9, 2025 | 0.04075 | −0.00009 · −0.22% |
| Dec 8, 2025 | 0.04084 | +0.00007 · +0.17% |
| Dec 7, 2025 | 0.04077 | −0.00006 · −0.14% |
| Dec 6, 2025 | 0.04082 | −0.00004 · −0.11% |
| Dec 5, 2025 | 0.04087 | +0.00016 · +0.38% |
| Dec 4, 2025 | 0.04071 | −0.00013 · −0.32% |
| Dec 3, 2025 | 0.04085 | −0.00014 · −0.34% |
| Dec 2, 2025 | 0.04098 | −0.00012 · −0.29% |
| Dec 1, 2025 | 0.0411 | +0.00001 · +0.02% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.