ILS to UZS exchange rate in January 2026
ILS/UZS: daily rates for January 2026 with the change from the previous day.
- Open
- 3,771.93
- Close
- 3,936.30
- Min
- 3,768.76
- Max
- 3,936.30
- Change
- +4.01%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jan 31, 2026 | 3,936.30 | +1.47 · +0.04% |
| Jan 30, 2026 | 3,934.83 | +15.03 · +0.38% |
| Jan 29, 2026 | 3,919.80 | −4.50 · −0.11% |
| Jan 28, 2026 | 3,924.30 | +46.62 · +1.20% |
| Jan 27, 2026 | 3,877.69 | +33.48 · +0.87% |
| Jan 26, 2026 | 3,844.20 | −18.53 · −0.48% |
| Jan 25, 2026 | 3,862.73 | +19.96 · +0.52% |
| Jan 24, 2026 | 3,842.77 | −27.39 · −0.71% |
| Jan 23, 2026 | 3,870.15 | +33.43 · +0.87% |
| Jan 22, 2026 | 3,836.72 | +32.16 · +0.85% |
| Jan 21, 2026 | 3,804.55 | −4.36 · −0.11% |
| Jan 20, 2026 | 3,808.92 | +14.95 · +0.39% |
| Jan 19, 2026 | 3,793.96 | −14.39 · −0.38% |
| Jan 18, 2026 | 3,808.35 | +6.26 · +0.16% |
| Jan 17, 2026 | 3,802.09 | −13.50 · −0.35% |
| Jan 16, 2026 | 3,815.59 | +4.42 · +0.12% |
| Jan 15, 2026 | 3,811.17 | −30.21 · −0.79% |
| Jan 14, 2026 | 3,841.38 | −13.92 · −0.36% |
| Jan 13, 2026 | 3,855.30 | +8.47 · +0.22% |
| Jan 12, 2026 | 3,846.83 | +3.60 · +0.09% |
| Jan 11, 2026 | 3,843.23 | −11.19 · −0.29% |
| Jan 10, 2026 | 3,854.42 | +46.28 · +1.22% |
| Jan 9, 2026 | 3,808.14 | +10.34 · +0.27% |
| Jan 8, 2026 | 3,797.79 | +15.99 · +0.42% |
| Jan 7, 2026 | 3,781.80 | −14.02 · −0.37% |
| Jan 6, 2026 | 3,795.82 | +7.91 · +0.21% |
| Jan 5, 2026 | 3,787.90 | +19.14 · +0.51% |
| Jan 4, 2026 | 3,768.76 | −3.71 · −0.10% |
| Jan 3, 2026 | 3,772.47 | −14.81 · −0.39% |
| Jan 2, 2026 | 3,787.28 | +15.34 · +0.41% |
| Jan 1, 2026 | 3,771.93 | −12.75 · −0.34% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.