IDR to UZS exchange rate in December 2025
IDR/UZS: daily rates for December 2025 with the change from the previous day.
- Open
- 0.71203
- Close
- 0.71902
- Min
- 0.71203
- Max
- 0.72688
- Change
- +0.46%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Dec 31, 2025 | 0.71902 | +0.00270 · +0.38% |
| Dec 30, 2025 | 0.71632 | −0.00377 · −0.52% |
| Dec 29, 2025 | 0.72009 | +0.00149 · +0.21% |
| Dec 28, 2025 | 0.7186 | −0.00173 · −0.24% |
| Dec 27, 2025 | 0.72033 | −0.00147 · −0.20% |
| Dec 26, 2025 | 0.7218 | +0.00049 · +0.07% |
| Dec 25, 2025 | 0.72131 | +0.00189 · +0.26% |
| Dec 24, 2025 | 0.71942 | +0.00470 · +0.66% |
| Dec 23, 2025 | 0.71472 | −0.00287 · −0.40% |
| Dec 22, 2025 | 0.71759 | −0.00020 · −0.03% |
| Dec 21, 2025 | 0.71779 | −0.00278 · −0.39% |
| Dec 20, 2025 | 0.72057 | −0.00023 · −0.03% |
| Dec 19, 2025 | 0.7208 | −0.00206 · −0.28% |
| Dec 18, 2025 | 0.72286 | −0.00402 · −0.55% |
| Dec 17, 2025 | 0.72688 | +0.00014 · +0.02% |
| Dec 16, 2025 | 0.72673 | +0.00322 · +0.45% |
| Dec 15, 2025 | 0.72351 | −0.00014 · −0.02% |
| Dec 14, 2025 | 0.72365 | −0.00047 · −0.06% |
| Dec 13, 2025 | 0.72412 | +0.00237 · +0.33% |
| Dec 12, 2025 | 0.72175 | +0.00440 · +0.61% |
| Dec 11, 2025 | 0.71735 | −0.00215 · −0.30% |
| Dec 9, 2025 | 0.71951 | −0.00004 · −0.01% |
| Dec 8, 2025 | 0.71954 | −0.00051 · −0.07% |
| Dec 7, 2025 | 0.72005 | −0.00038 · −0.05% |
| Dec 6, 2025 | 0.72044 | +0.00333 · +0.46% |
| Dec 5, 2025 | 0.71711 | −0.00455 · −0.63% |
| Dec 4, 2025 | 0.72165 | +0.00535 · +0.75% |
| Dec 3, 2025 | 0.71631 | +0.00066 · +0.09% |
| Dec 2, 2025 | 0.71565 | +0.00361 · +0.51% |
| Dec 1, 2025 | 0.71203 | −0.00373 · −0.52% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.