IDR to JPY exchange rate in February 2026
IDR/JPY: daily rates for February 2026 with the change from the previous day.
- Open
- 0.0092184
- Close
- 0.0092899
- Min
- 0.0090731
- Max
- 0.0093294
- Change
- +0.71%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Feb 28, 2026 | 0.0092899 | +0.0000041 · +0.04% |
| Feb 27, 2026 | 0.0092858 | −0.0000160 · −0.17% |
| Feb 26, 2026 | 0.0093018 | +0.0000588 · +0.64% |
| Feb 25, 2026 | 0.009243 | +0.0000304 · +0.33% |
| Feb 24, 2026 | 0.0092126 | +0.0000528 · +0.58% |
| Feb 23, 2026 | 0.0091598 | −0.0000131 · −0.14% |
| Feb 22, 2026 | 0.0091729 | −0.0000256 · −0.28% |
| Feb 21, 2026 | 0.0091986 | +0.0000137 · +0.15% |
| Feb 20, 2026 | 0.0091849 | +0.0000375 · +0.41% |
| Feb 19, 2026 | 0.0091474 | +0.0000453 · +0.50% |
| Feb 18, 2026 | 0.0091021 | +0.0000037 · +0.04% |
| Feb 17, 2026 | 0.0090984 | +0.0000017 · +0.02% |
| Feb 16, 2026 | 0.0090967 | +0.0000221 · +0.24% |
| Feb 15, 2026 | 0.0090746 | −0.0000015 · −0.02% |
| Feb 14, 2026 | 0.0090761 | −0.0000145 · −0.16% |
| Feb 13, 2026 | 0.0090905 | +0.0000174 · +0.19% |
| Feb 12, 2026 | 0.0090731 | −0.0000892 · −0.97% |
| Feb 11, 2026 | 0.0091623 | −0.0001004 · −1.08% |
| Feb 10, 2026 | 0.0092627 | −0.0000384 · −0.41% |
| Feb 9, 2026 | 0.009301 | −0.0000284 · −0.30% |
| Feb 8, 2026 | 0.0093294 | +0.0000003 · 0.00% |
| Feb 7, 2026 | 0.0093291 | +0.0000423 · +0.46% |
| Feb 6, 2026 | 0.0092868 | −0.0000426 · −0.46% |
| Feb 5, 2026 | 0.0093293 | +0.0000131 · +0.14% |
| Feb 4, 2026 | 0.0093162 | +0.0000492 · +0.53% |
| Feb 3, 2026 | 0.0092669 | +0.0000315 · +0.34% |
| Feb 2, 2026 | 0.0092355 | +0.0000171 · +0.19% |
| Feb 1, 2026 | 0.0092184 | −0.0000062 · −0.07% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.