GEL to EGP exchange rate in July 2026
GEL/EGP: daily rates for July 2026 with the change from the previous day.
- Open
- 18.67
- Close
- 19.499
- Min
- 18.55
- Max
- 19.585
- Change
- +4.53%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jul 31, 2026 | 19.499 | +0.158 · +0.82% |
| Jul 30, 2026 | 19.341 | +0.062 · +0.32% |
| Jul 29, 2026 | 19.279 | −0.075 · −0.39% |
| Jul 28, 2026 | 19.354 | −0.215 · −1.10% |
| Jul 27, 2026 | 19.568 | −0.016 · −0.08% |
| Jul 26, 2026 | 19.585 | +0.042 · +0.22% |
| Jul 25, 2026 | 19.542 | +0.026 · +0.13% |
| Jul 24, 2026 | 19.516 | −0.056 · −0.29% |
| Jul 23, 2026 | 19.572 | +0.118 · +0.61% |
| Jul 22, 2026 | 19.454 | −0.032 · −0.16% |
| Jul 21, 2026 | 19.486 | +0.149 · +0.77% |
| Jul 20, 2026 | 19.337 | +0.103 · +0.53% |
| Jul 19, 2026 | 19.234 | −0.013 · −0.07% |
| Jul 18, 2026 | 19.247 | +0.021 · +0.11% |
| Jul 17, 2026 | 19.225 | −0.021 · −0.11% |
| Jul 16, 2026 | 19.246 | −0.055 · −0.28% |
| Jul 15, 2026 | 19.301 | +0.182 · +0.95% |
| Jul 14, 2026 | 19.12 | +0.172 · +0.91% |
| Jul 13, 2026 | 18.948 | +0.058 · +0.31% |
| Jul 12, 2026 | 18.89 | +0.083 · +0.44% |
| Jul 11, 2026 | 18.807 | −0.062 · −0.33% |
| Jul 10, 2026 | 18.869 | +0.005 · +0.03% |
| Jul 9, 2026 | 18.864 | +0.315 · +1.70% |
| Jul 8, 2026 | 18.55 | −0.003 · −0.02% |
| Jul 7, 2026 | 18.553 | −0.149 · −0.80% |
| Jul 6, 2026 | 18.702 | +0.059 · +0.32% |
| Jul 5, 2026 | 18.643 | −0.087 · −0.46% |
| Jul 4, 2026 | 18.73 | +0.101 · +0.54% |
| Jul 3, 2026 | 18.629 | +0.036 · +0.19% |
| Jul 2, 2026 | 18.593 | −0.077 · −0.41% |
| Jul 1, 2026 | 18.67 | +0.016 · +0.09% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.