EGP to RUB exchange rate in January 2026
EGP/RUB: daily rates for January 2026 with the change from the previous day.
- Open
- 1.656
- Close
- 1.619
- Min
- 1.605
- Max
- 1.709
- Change
- −2.79%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jan 31, 2026 | 1.619 | −0.002 · −0.12% |
| Jan 30, 2026 | 1.621 | −0.013 · −0.81% |
| Jan 29, 2026 | 1.635 | +0.009 · +0.57% |
| Jan 28, 2026 | 1.625 | 0.000 · 0.00% |
| Jan 27, 2026 | 1.625 | +0.017 · +1.04% |
| Jan 26, 2026 | 1.609 | +0.004 · +0.24% |
| Jan 25, 2026 | 1.605 | −0.003 · −0.21% |
| Jan 24, 2026 | 1.608 | −0.006 · −0.36% |
| Jan 23, 2026 | 1.614 | −0.010 · −0.60% |
| Jan 22, 2026 | 1.624 | −0.020 · −1.25% |
| Jan 21, 2026 | 1.644 | +0.010 · +0.60% |
| Jan 20, 2026 | 1.635 | −0.019 · −1.12% |
| Jan 19, 2026 | 1.653 | +0.003 · +0.18% |
| Jan 18, 2026 | 1.65 | −0.002 · −0.11% |
| Jan 17, 2026 | 1.652 | −0.006 · −0.39% |
| Jan 16, 2026 | 1.658 | −0.001 · −0.07% |
| Jan 15, 2026 | 1.659 | −0.012 · −0.71% |
| Jan 14, 2026 | 1.671 | +0.010 · +0.62% |
| Jan 13, 2026 | 1.661 | −0.017 · −1.02% |
| Jan 12, 2026 | 1.678 | +0.006 · +0.37% |
| Jan 11, 2026 | 1.672 | −0.001 · −0.03% |
| Jan 10, 2026 | 1.673 | −0.029 · −1.69% |
| Jan 9, 2026 | 1.701 | −0.001 · −0.08% |
| Jan 8, 2026 | 1.703 | −0.001 · −0.04% |
| Jan 7, 2026 | 1.703 | −0.006 · −0.34% |
| Jan 6, 2026 | 1.709 | +0.025 · +1.51% |
| Jan 5, 2026 | 1.684 | +0.001 · +0.06% |
| Jan 4, 2026 | 1.683 | −0.001 · −0.03% |
| Jan 3, 2026 | 1.684 | +0.029 · +1.77% |
| Jan 2, 2026 | 1.654 | −0.002 · −0.09% |
| Jan 1, 2026 | 1.656 | −0.010 · −0.61% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.