EGP to IDR exchange rate in February 2026
EGP/IDR: daily rates for February 2026 with the change from the previous day.
- Open
- 357.43
- Close
- 353.70
- Min
- 349.36
- Max
- 360.99
- Change
- −0.67%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Feb 28, 2026 | 353.70 | +3.73 · +1.07% |
| Feb 27, 2026 | 349.96 | +0.60 · +0.17% |
| Feb 26, 2026 | 349.36 | −2.66 · −0.76% |
| Feb 25, 2026 | 352.02 | −0.26 · −0.07% |
| Feb 24, 2026 | 352.28 | −2.41 · −0.68% |
| Feb 23, 2026 | 354.69 | −0.52 · −0.15% |
| Feb 22, 2026 | 355.22 | +0.56 · +0.16% |
| Feb 21, 2026 | 354.66 | −1.06 · −0.30% |
| Feb 20, 2026 | 355.72 | −5.19 · −1.44% |
| Feb 19, 2026 | 360.91 | +1.41 · +0.39% |
| Feb 18, 2026 | 359.50 | −0.85 · −0.24% |
| Feb 17, 2026 | 360.35 | −0.16 · −0.04% |
| Feb 16, 2026 | 360.51 | +0.55 · +0.15% |
| Feb 15, 2026 | 359.95 | −1.04 · −0.29% |
| Feb 14, 2026 | 360.99 | +1.50 · +0.42% |
| Feb 13, 2026 | 359.49 | −0.21 · −0.06% |
| Feb 12, 2026 | 359.70 | +1.17 · +0.33% |
| Feb 11, 2026 | 358.53 | +0.46 · +0.13% |
| Feb 10, 2026 | 358.06 | −2.45 · −0.68% |
| Feb 9, 2026 | 360.51 | +1.51 · +0.42% |
| Feb 8, 2026 | 359.00 | −1.58 · −0.44% |
| Feb 7, 2026 | 360.58 | +0.54 · +0.15% |
| Feb 6, 2026 | 360.04 | +1.65 · +0.46% |
| Feb 5, 2026 | 358.40 | +1.52 · +0.42% |
| Feb 4, 2026 | 356.88 | +0.68 · +0.19% |
| Feb 3, 2026 | 356.20 | −0.10 · −0.03% |
| Feb 2, 2026 | 356.30 | −1.14 · −0.32% |
| Feb 1, 2026 | 357.43 | +1.34 · +0.38% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.