AUD to USD rate today

AUD to USD exchange rate in March 2026

AUD/USD: daily rates for March 2026 with the change from the previous day.

Open
0.71128
Close
0.68615
Min
0.68615
Max
0.71447
Change
−3.64%

Daily rates

DateRateChange
Mar 31, 20260.68615−0.00040 · −0.06%
Mar 30, 20260.68655−0.00121 · −0.18%
Mar 29, 20260.68776−0.00074 · −0.11%
Mar 28, 20260.6885−0.00093 · −0.13%
Mar 27, 20260.68943−0.00438 · −0.63%
Mar 26, 20260.6938−0.00422 · −0.61%
Mar 25, 20260.69803+0.00014 · +0.02%
Mar 24, 20260.69789−0.00046 · −0.07%
Mar 23, 20260.69834−0.00438 · −0.62%
Mar 22, 20260.70272+0.00056 · +0.08%
Mar 21, 20260.70216−0.00650 · −0.92%
Mar 20, 20260.70867+0.00359 · +0.51%
Mar 19, 20260.70508−0.00580 · −0.82%
Mar 18, 20260.71088+0.00238 · +0.34%
Mar 17, 20260.7085+0.00752 · +1.07%
Mar 16, 20260.70098+0.00270 · +0.39%
Mar 15, 20260.69828+0.00153 · +0.22%
Mar 14, 20260.69675−0.01183 · −1.67%
Mar 13, 20260.70858−0.00487 · −0.68%
Mar 12, 20260.71345−0.00101 · −0.14%
Mar 11, 20260.71447+0.00747 · +1.06%
Mar 10, 20260.707+0.00829 · +1.19%
Mar 9, 20260.69871−0.00436 · −0.62%
Mar 8, 20260.70306+0.00008 · +0.01%
Mar 7, 20260.70299−0.00074 · −0.11%
Mar 6, 20260.70373−0.00272 · −0.38%
Mar 5, 20260.70644+0.00536 · +0.76%
Mar 4, 20260.70108−0.00931 · −1.31%
Mar 3, 20260.71039+0.00006 · +0.01%
Mar 2, 20260.71033−0.00096 · −0.13%
Mar 1, 20260.71128−0.00079 · −0.11%

Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.