AUD to KRW exchange rate in February 2026
AUD/KRW: daily rates for February 2026 with the change from the previous day.
- Open
- 1,009.94
- Close
- 1,025.14
- Min
- 1,009.94
- Max
- 1,036.61
- Change
- +1.48%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Feb 28, 2026 | 1,025.14 | +2.76 · +0.27% |
| Feb 27, 2026 | 1,022.38 | +9.27 · +0.92% |
| Feb 26, 2026 | 1,013.11 | −4.17 · −0.41% |
| Feb 25, 2026 | 1,017.28 | −5.03 · −0.49% |
| Feb 24, 2026 | 1,022.30 | +0.57 · +0.06% |
| Feb 23, 2026 | 1,021.73 | −2.71 · −0.26% |
| Feb 22, 2026 | 1,024.44 | +0.95 · +0.09% |
| Feb 21, 2026 | 1,023.49 | +5.54 · +0.54% |
| Feb 20, 2026 | 1,017.95 | −7.59 · −0.74% |
| Feb 19, 2026 | 1,025.54 | +3.92 · +0.38% |
| Feb 18, 2026 | 1,021.62 | +2.55 · +0.25% |
| Feb 17, 2026 | 1,019.07 | −2.69 · −0.26% |
| Feb 16, 2026 | 1,021.76 | +2.58 · +0.25% |
| Feb 15, 2026 | 1,019.19 | +0.39 · +0.04% |
| Feb 14, 2026 | 1,018.80 | −4.52 · −0.44% |
| Feb 13, 2026 | 1,023.32 | −6.42 · −0.62% |
| Feb 12, 2026 | 1,029.74 | −6.87 · −0.66% |
| Feb 11, 2026 | 1,036.61 | +5.21 · +0.51% |
| Feb 10, 2026 | 1,031.40 | +1.38 · +0.13% |
| Feb 9, 2026 | 1,030.03 | +0.66 · +0.06% |
| Feb 8, 2026 | 1,029.36 | +2.84 · +0.28% |
| Feb 7, 2026 | 1,026.52 | +7.38 · +0.72% |
| Feb 6, 2026 | 1,019.15 | −1.41 · −0.14% |
| Feb 5, 2026 | 1,020.55 | +1.88 · +0.18% |
| Feb 4, 2026 | 1,018.68 | +7.92 · +0.78% |
| Feb 3, 2026 | 1,010.75 | −3.73 · −0.37% |
| Feb 2, 2026 | 1,014.48 | +4.55 · +0.45% |
| Feb 1, 2026 | 1,009.94 | −0.28 · −0.03% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.