AUD to KGS exchange rate in April 2026
AUD/KGS: daily rates for April 2026 with the change from the previous day.
- Open
- 60.435
- Close
- 62.327
- Min
- 60.232
- Max
- 62.866
- Change
- +3.87%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Apr 30, 2026 | 62.327 | −0.292 · −0.47% |
| Apr 29, 2026 | 62.62 | −0.190 · −0.30% |
| Apr 28, 2026 | 62.81 | +0.122 · +0.19% |
| Apr 27, 2026 | 62.688 | +0.326 · +0.52% |
| Apr 26, 2026 | 62.362 | 0.000 · 0.00% |
| Apr 25, 2026 | 62.362 | +0.133 · +0.21% |
| Apr 24, 2026 | 62.229 | −0.219 · −0.35% |
| Apr 23, 2026 | 62.448 | −0.144 · −0.23% |
| Apr 22, 2026 | 62.593 | −0.136 · −0.22% |
| Apr 21, 2026 | 62.729 | +0.168 · +0.27% |
| Apr 20, 2026 | 62.561 | −0.186 · −0.30% |
| Apr 19, 2026 | 62.747 | 0.000 · 0.00% |
| Apr 18, 2026 | 62.747 | +0.115 · +0.18% |
| Apr 17, 2026 | 62.632 | −0.235 · −0.37% |
| Apr 16, 2026 | 62.866 | +0.533 · +0.86% |
| Apr 15, 2026 | 62.333 | +0.365 · +0.59% |
| Apr 14, 2026 | 61.968 | +0.447 · +0.73% |
| Apr 13, 2026 | 61.521 | −0.236 · −0.38% |
| Apr 12, 2026 | 61.757 | −0.035 · −0.06% |
| Apr 11, 2026 | 61.792 | −0.035 · −0.06% |
| Apr 10, 2026 | 61.828 | +0.339 · +0.55% |
| Apr 9, 2026 | 61.489 | −0.202 · −0.33% |
| Apr 8, 2026 | 61.691 | +1.280 · +2.12% |
| Apr 7, 2026 | 60.411 | +0.044 · +0.07% |
| Apr 6, 2026 | 60.367 | +0.102 · +0.17% |
| Apr 5, 2026 | 60.265 | 0.000 · 0.00% |
| Apr 4, 2026 | 60.265 | −0.141 · −0.23% |
| Apr 3, 2026 | 60.406 | +0.174 · +0.29% |
| Apr 2, 2026 | 60.232 | −0.204 · −0.34% |
| Apr 1, 2026 | 60.435 | +0.429 · +0.71% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.