AUD to IDR exchange rate in February 2026
AUD/IDR: daily rates for February 2026 with the change from the previous day.
- Open
- 11,685.11
- Close
- 11,961.38
- Min
- 11,682.94
- Max
- 12,002.48
- Change
- +2.36%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Feb 28, 2026 | 11,961.38 | +22.62 · +0.19% |
| Feb 27, 2026 | 11,938.76 | +3.31 · +0.03% |
| Feb 26, 2026 | 11,935.45 | +8.94 · +0.07% |
| Feb 25, 2026 | 11,926.51 | +36.92 · +0.31% |
| Feb 24, 2026 | 11,889.59 | −26.55 · −0.22% |
| Feb 23, 2026 | 11,916.14 | −49.01 · −0.41% |
| Feb 22, 2026 | 11,965.15 | +29.34 · +0.25% |
| Feb 21, 2026 | 11,935.81 | +68.56 · +0.58% |
| Feb 20, 2026 | 11,867.25 | −101.90 · −0.85% |
| Feb 19, 2026 | 11,969.15 | +37.20 · +0.31% |
| Feb 18, 2026 | 11,931.96 | +50.04 · +0.42% |
| Feb 17, 2026 | 11,881.92 | −38.73 · −0.32% |
| Feb 16, 2026 | 11,920.65 | +17.09 · +0.14% |
| Feb 15, 2026 | 11,903.55 | +4.41 · +0.04% |
| Feb 14, 2026 | 11,899.14 | −37.09 · −0.31% |
| Feb 13, 2026 | 11,936.23 | −66.25 · −0.55% |
| Feb 12, 2026 | 12,002.48 | +56.35 · +0.47% |
| Feb 11, 2026 | 11,946.14 | +50.34 · +0.42% |
| Feb 10, 2026 | 11,895.80 | +39.35 · +0.33% |
| Feb 9, 2026 | 11,856.45 | +46.67 · +0.40% |
| Feb 8, 2026 | 11,809.78 | −6.95 · −0.06% |
| Feb 7, 2026 | 11,816.73 | +93.66 · +0.80% |
| Feb 6, 2026 | 11,723.07 | −13.50 · −0.12% |
| Feb 5, 2026 | 11,736.58 | −39.41 · −0.33% |
| Feb 4, 2026 | 11,775.99 | +93.05 · +0.80% |
| Feb 3, 2026 | 11,682.94 | −1.92 · −0.02% |
| Feb 2, 2026 | 11,684.85 | −0.25 · 0.00% |
| Feb 1, 2026 | 11,685.11 | −0.93 · −0.01% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.