AUD to EUR exchange rate in January 2026
AUD/EUR: daily rates for January 2026 with the change from the previous day.
- Open
- 0.56815
- Close
- 0.58728
- Min
- 0.56815
- Max
- 0.58802
- Change
- +3.03%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Jan 31, 2026 | 0.58728 | +0.00105 · +0.18% |
| Jan 30, 2026 | 0.58623 | −0.00179 · −0.30% |
| Jan 29, 2026 | 0.58802 | +0.00579 · +1.00% |
| Jan 28, 2026 | 0.58223 | −0.00019 · −0.03% |
| Jan 27, 2026 | 0.58242 | −0.00083 · −0.14% |
| Jan 26, 2026 | 0.58325 | +0.00027 · +0.05% |
| Jan 25, 2026 | 0.58298 | −0.00003 · 0.00% |
| Jan 24, 2026 | 0.58301 | +0.00049 · +0.08% |
| Jan 23, 2026 | 0.58252 | +0.00103 · +0.18% |
| Jan 22, 2026 | 0.58149 | +0.00683 · +1.19% |
| Jan 21, 2026 | 0.57466 | −0.00183 · −0.32% |
| Jan 20, 2026 | 0.57648 | +0.00144 · +0.25% |
| Jan 19, 2026 | 0.57505 | −0.00077 · −0.13% |
| Jan 18, 2026 | 0.57582 | −0.00050 · −0.09% |
| Jan 17, 2026 | 0.57632 | −0.00067 · −0.12% |
| Jan 16, 2026 | 0.57699 | +0.00312 · +0.54% |
| Jan 15, 2026 | 0.57386 | −0.00066 · −0.11% |
| Jan 14, 2026 | 0.57452 | −0.00129 · −0.22% |
| Jan 13, 2026 | 0.57581 | +0.00140 · +0.24% |
| Jan 12, 2026 | 0.57441 | −0.00025 · −0.04% |
| Jan 11, 2026 | 0.57466 | +0.00056 · +0.10% |
| Jan 10, 2026 | 0.5741 | −0.00067 · −0.12% |
| Jan 9, 2026 | 0.57476 | −0.00057 · −0.10% |
| Jan 8, 2026 | 0.57533 | −0.00153 · −0.27% |
| Jan 7, 2026 | 0.57687 | +0.00418 · +0.73% |
| Jan 6, 2026 | 0.57269 | +0.00180 · +0.32% |
| Jan 5, 2026 | 0.57089 | +0.00030 · +0.05% |
| Jan 4, 2026 | 0.57059 | −0.00007 · −0.01% |
| Jan 3, 2026 | 0.57067 | +0.00162 · +0.28% |
| Jan 2, 2026 | 0.56905 | +0.00090 · +0.16% |
| Jan 1, 2026 | 0.56815 | −0.00188 · −0.33% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.