RUB to BYN rate today

RUB to BYN exchange rate in September 2026

RUB/BYN: daily rates for September 2026 with the change from the previous day.

Open
0.03551
Close
0.03608
Min
0.03536
Max
0.03629
Change
+2.33%

Daily rates

DateRateChange
Sep 30, 20260.03608+0.00023 · +0.64%
Sep 29, 20260.035850.00000 · 0.00%
Sep 28, 20260.03584+0.00001 · +0.02%
Sep 27, 20260.03583+0.00006 · +0.17%
Sep 26, 20260.03577−0.00003 · −0.09%
Sep 25, 20260.03581−0.00002 · −0.07%
Sep 24, 20260.03583−0.00019 · −0.53%
Sep 23, 20260.03602−0.00001 · −0.03%
Sep 22, 20260.03603+0.00012 · +0.33%
Sep 21, 20260.03591−0.00002 · −0.04%
Sep 20, 20260.03593+0.00007 · +0.20%
Sep 19, 20260.03586−0.00011 · −0.32%
Sep 18, 20260.03597−0.00032 · −0.88%
Sep 17, 20260.03629+0.00023 · +0.63%
Sep 16, 20260.03606+0.00007 · +0.20%
Sep 15, 20260.03599+0.00004 · +0.11%
Sep 14, 20260.03595−0.00005 · −0.13%
Sep 13, 20260.036−0.00008 · −0.21%
Sep 12, 20260.03608−0.00015 · −0.41%
Sep 11, 20260.03622+0.00019 · +0.54%
Sep 10, 20260.03603+0.00022 · +0.62%
Sep 9, 20260.03581+0.00015 · +0.42%
Sep 8, 20260.03566+0.00008 · +0.24%
Sep 7, 20260.03557−0.00002 · −0.07%
Sep 6, 20260.0356−0.00031 · −0.87%
Sep 5, 20260.03591+0.00036 · +1.03%
Sep 4, 20260.03554+0.00018 · +0.51%
Sep 3, 20260.03536−0.00026 · −0.73%
Sep 2, 20260.03562+0.00011 · +0.32%
Sep 1, 20260.03551+0.00025 · +0.72%

Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.