PLN to AUD rate today

PLN to AUD exchange rate in September 2026

PLN/AUD: daily rates for September 2026 with the change from the previous day.

Open
0.37407
Close
0.372
Min
0.369
Max
0.37473
Change
−0.10%

Daily rates

DateRateChange
Sep 30, 20260.372+0.00187 · +0.51%
Sep 29, 20260.37013−0.00041 · −0.11%
Sep 28, 20260.37054−0.00068 · −0.18%
Sep 27, 20260.37122+0.00038 · +0.10%
Sep 26, 20260.37084+0.00080 · +0.22%
Sep 25, 20260.37004+0.00035 · +0.09%
Sep 24, 20260.36969−0.00025 · −0.07%
Sep 23, 20260.36994−0.00075 · −0.20%
Sep 22, 20260.3707+0.00170 · +0.46%
Sep 21, 20260.369−0.00042 · −0.11%
Sep 20, 20260.36942−0.00004 · −0.01%
Sep 19, 20260.36946−0.00038 · −0.10%
Sep 18, 20260.36983+0.00020 · +0.05%
Sep 17, 20260.36963−0.00336 · −0.90%
Sep 16, 20260.37299−0.00017 · −0.04%
Sep 15, 20260.37316−0.00094 · −0.25%
Sep 14, 20260.3741−0.00010 · −0.03%
Sep 13, 20260.3742+0.00009 · +0.02%
Sep 12, 20260.37411−0.00063 · −0.17%
Sep 11, 20260.37473+0.00126 · +0.34%
Sep 10, 20260.37347+0.00020 · +0.05%
Sep 9, 20260.37328−0.00055 · −0.15%
Sep 8, 20260.37383+0.00027 · +0.07%
Sep 7, 20260.37356−0.00042 · −0.11%
Sep 6, 20260.37398+0.00010 · +0.03%
Sep 5, 20260.37388+0.00060 · +0.16%
Sep 4, 20260.37328−0.00031 · −0.08%
Sep 3, 20260.37359−0.00035 · −0.09%
Sep 2, 20260.37394−0.00014 · −0.04%
Sep 1, 20260.37407+0.00171 · +0.46%

Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.