INR to GBP exchange rate in October 2026
INR/GBP: daily rates for October 2026 with the change from the previous day.
- Open
- 0.0078656
- Close
- 0.0078712
- Min
- 0.0078161
- Max
- 0.0079487
- Change
- −0.08%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Oct 27, 2026 | 0.0078712 | +0.0000014 · +0.02% |
| Oct 26, 2026 | 0.0078698 | −0.0000069 · −0.09% |
| Oct 25, 2026 | 0.0078767 | +0.0000043 · +0.05% |
| Oct 24, 2026 | 0.0078724 | −0.0000043 · −0.05% |
| Oct 23, 2026 | 0.0078767 | −0.0000308 · −0.39% |
| Oct 22, 2026 | 0.0079075 | +0.0000031 · +0.04% |
| Oct 21, 2026 | 0.0079044 | +0.0000178 · +0.23% |
| Oct 20, 2026 | 0.0078866 | −0.0000276 · −0.35% |
| Oct 19, 2026 | 0.0079142 | +0.0000192 · +0.24% |
| Oct 18, 2026 | 0.007895 | −0.0000047 · −0.06% |
| Oct 17, 2026 | 0.0078997 | −0.0000368 · −0.46% |
| Oct 16, 2026 | 0.0079366 | −0.0000121 · −0.15% |
| Oct 15, 2026 | 0.0079487 | +0.0000148 · +0.19% |
| Oct 14, 2026 | 0.0079339 | −0.0000079 · −0.10% |
| Oct 13, 2026 | 0.0079418 | +0.0000504 · +0.64% |
| Oct 12, 2026 | 0.0078914 | +0.0000753 · +0.96% |
| Oct 11, 2026 | 0.0078161 | −0.0000077 · −0.10% |
| Oct 10, 2026 | 0.0078239 | +0.0000068 · +0.09% |
| Oct 9, 2026 | 0.0078171 | −0.0000084 · −0.11% |
| Oct 8, 2026 | 0.0078255 | +0.0000064 · +0.08% |
| Oct 7, 2026 | 0.0078191 | −0.0000298 · −0.38% |
| Oct 6, 2026 | 0.0078489 | −0.0000007 · −0.01% |
| Oct 5, 2026 | 0.0078496 | −0.0000025 · −0.03% |
| Oct 4, 2026 | 0.0078521 | −0.0000007 · −0.01% |
| Oct 3, 2026 | 0.0078528 | −0.0000083 · −0.11% |
| Oct 2, 2026 | 0.0078611 | −0.0000045 · −0.06% |
| Oct 1, 2026 | 0.0078656 | −0.0000121 · −0.15% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.