INR to GBP exchange rate in April 2026
INR/GBP: daily rates for April 2026 with the change from the previous day.
- Open
- 0.008071
- Close
- 0.0078158
- Min
- 0.0078082
- Max
- 0.0081733
- Change
- −2.79%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Apr 30, 2026 | 0.0078158 | +0.0000077 · +0.10% |
| Apr 29, 2026 | 0.0078082 | −0.0000189 · −0.24% |
| Apr 28, 2026 | 0.007827 | −0.0000153 · −0.20% |
| Apr 27, 2026 | 0.0078423 | −0.0000196 · −0.25% |
| Apr 26, 2026 | 0.0078619 | 0.0000000 · 0.00% |
| Apr 25, 2026 | 0.0078619 | −0.0000294 · −0.37% |
| Apr 24, 2026 | 0.0078913 | +0.0000135 · +0.17% |
| Apr 23, 2026 | 0.0078778 | −0.0000346 · −0.44% |
| Apr 22, 2026 | 0.0079124 | −0.0000295 · −0.37% |
| Apr 21, 2026 | 0.0079419 | −0.0000565 · −0.71% |
| Apr 20, 2026 | 0.0079984 | +0.0000135 · +0.17% |
| Apr 19, 2026 | 0.0079849 | 0.0000000 · 0.00% |
| Apr 18, 2026 | 0.0079849 | +0.0000301 · +0.38% |
| Apr 17, 2026 | 0.0079548 | +0.0000646 · +0.82% |
| Apr 16, 2026 | 0.0078902 | −0.0000227 · −0.29% |
| Apr 15, 2026 | 0.007913 | −0.0000210 · −0.26% |
| Apr 14, 2026 | 0.0079339 | −0.0000619 · −0.77% |
| Apr 13, 2026 | 0.0079958 | +0.0000120 · +0.15% |
| Apr 12, 2026 | 0.0079838 | +0.0000014 · +0.02% |
| Apr 11, 2026 | 0.0079825 | −0.0000727 · −0.90% |
| Apr 10, 2026 | 0.0080552 | −0.0000159 · −0.20% |
| Apr 9, 2026 | 0.0080711 | −0.0000021 · −0.03% |
| Apr 8, 2026 | 0.0080732 | −0.0000626 · −0.77% |
| Apr 7, 2026 | 0.0081359 | −0.0000055 · −0.07% |
| Apr 6, 2026 | 0.0081413 | −0.0000152 · −0.19% |
| Apr 5, 2026 | 0.0081565 | −0.0000168 · −0.21% |
| Apr 4, 2026 | 0.0081733 | +0.0000176 · +0.22% |
| Apr 3, 2026 | 0.0081557 | +0.0000354 · +0.44% |
| Apr 2, 2026 | 0.0081203 | +0.0000494 · +0.61% |
| Apr 1, 2026 | 0.008071 | +0.0000305 · +0.38% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.