INR to AUD exchange rate in November 2025
INR/AUD: daily rates for November 2025 with the change from the previous day.
- Open
- 0.01721
- Close
- 0.01711
- Min
- 0.01709
- Max
- 0.01746
- Change
- −0.66%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Nov 30, 2025 | 0.01711 | +0.00003 · +0.16% |
| Nov 29, 2025 | 0.01709 | −0.00004 · −0.21% |
| Nov 28, 2025 | 0.01712 | −0.00005 · −0.31% |
| Nov 27, 2025 | 0.01717 | −0.00010 · −0.56% |
| Nov 26, 2025 | 0.01727 | −0.00009 · −0.52% |
| Nov 25, 2025 | 0.01736 | +0.00007 · +0.43% |
| Nov 24, 2025 | 0.01729 | 0.00000 · 0.00% |
| Nov 23, 2025 | 0.01728 | −0.00001 · −0.04% |
| Nov 22, 2025 | 0.01729 | −0.00017 · −0.99% |
| Nov 21, 2025 | 0.01746 | +0.00003 · +0.18% |
| Nov 20, 2025 | 0.01743 | +0.00004 · +0.24% |
| Nov 19, 2025 | 0.01739 | 0.00000 · 0.00% |
| Nov 18, 2025 | 0.01739 | +0.00010 · +0.56% |
| Nov 17, 2025 | 0.01729 | +0.00006 · +0.34% |
| Nov 16, 2025 | 0.01723 | 0.00000 · 0.00% |
| Nov 15, 2025 | 0.01724 | +0.00002 · +0.11% |
| Nov 14, 2025 | 0.01722 | +0.00001 · +0.05% |
| Nov 13, 2025 | 0.01721 | −0.00010 · −0.55% |
| Nov 12, 2025 | 0.0173 | +0.00003 · +0.20% |
| Nov 11, 2025 | 0.01727 | −0.00004 · −0.21% |
| Nov 10, 2025 | 0.0173 | −0.00007 · −0.43% |
| Nov 9, 2025 | 0.01738 | −0.00001 · −0.04% |
| Nov 8, 2025 | 0.01739 | −0.00003 · −0.18% |
| Nov 7, 2025 | 0.01742 | +0.00008 · +0.49% |
| Nov 6, 2025 | 0.01733 | −0.00009 · −0.51% |
| Nov 5, 2025 | 0.01742 | +0.00018 · +1.03% |
| Nov 4, 2025 | 0.01724 | +0.00003 · +0.16% |
| Nov 3, 2025 | 0.01722 | +0.00001 · +0.07% |
| Nov 2, 2025 | 0.0172 | −0.00001 · −0.03% |
| Nov 1, 2025 | 0.01721 | −0.00002 · −0.10% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.