ILS to GBP exchange rate in October 2026
ILS/GBP: daily rates for October 2026 with the change from the previous day.
- Open
- 0.24609
- Close
- 0.2437
- Min
- 0.23989
- Max
- 0.24806
- Change
- −1.08%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Oct 27, 2026 | 0.2437 | +0.00367 · +1.53% |
| Oct 26, 2026 | 0.24003 | −0.00079 · −0.33% |
| Oct 25, 2026 | 0.24082 | +0.00013 · +0.05% |
| Oct 24, 2026 | 0.24069 | +0.00080 · +0.33% |
| Oct 23, 2026 | 0.23989 | −0.00121 · −0.50% |
| Oct 22, 2026 | 0.24111 | −0.00086 · −0.35% |
| Oct 21, 2026 | 0.24196 | +0.00011 · +0.04% |
| Oct 20, 2026 | 0.24185 | −0.00031 · −0.13% |
| Oct 19, 2026 | 0.24217 | −0.00077 · −0.32% |
| Oct 18, 2026 | 0.24294 | +0.00050 · +0.20% |
| Oct 17, 2026 | 0.24244 | −0.00079 · −0.32% |
| Oct 16, 2026 | 0.24323 | −0.00038 · −0.15% |
| Oct 15, 2026 | 0.2436 | −0.00196 · −0.80% |
| Oct 14, 2026 | 0.24556 | +0.00012 · +0.05% |
| Oct 13, 2026 | 0.24544 | −0.00098 · −0.40% |
| Oct 12, 2026 | 0.24642 | −0.00025 · −0.10% |
| Oct 11, 2026 | 0.24667 | −0.00004 · −0.02% |
| Oct 10, 2026 | 0.24671 | −0.00056 · −0.23% |
| Oct 9, 2026 | 0.24727 | +0.00033 · +0.13% |
| Oct 8, 2026 | 0.24694 | −0.00037 · −0.15% |
| Oct 7, 2026 | 0.24731 | −0.00015 · −0.06% |
| Oct 6, 2026 | 0.24746 | −0.00060 · −0.24% |
| Oct 5, 2026 | 0.24806 | +0.00183 · +0.74% |
| Oct 4, 2026 | 0.24623 | −0.00121 · −0.49% |
| Oct 3, 2026 | 0.24744 | +0.00087 · +0.35% |
| Oct 2, 2026 | 0.24657 | +0.00048 · +0.19% |
| Oct 1, 2026 | 0.24609 | −0.00028 · −0.11% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.