IDR to UZS exchange rate in October 2026
IDR/UZS: daily rates for October 2026 with the change from the previous day.
- Open
- 0.6567
- Close
- 0.65355
- Min
- 0.65355
- Max
- 0.67006
- Change
- −1.30%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Oct 26, 2026 | 0.65355 | −0.00307 · −0.47% |
| Oct 25, 2026 | 0.65662 | −0.00241 · −0.37% |
| Oct 24, 2026 | 0.65903 | +0.00036 · +0.05% |
| Oct 23, 2026 | 0.65867 | −0.00387 · −0.58% |
| Oct 22, 2026 | 0.66254 | −0.00550 · −0.82% |
| Oct 21, 2026 | 0.66804 | +0.00084 · +0.13% |
| Oct 20, 2026 | 0.6672 | −0.00285 · −0.43% |
| Oct 19, 2026 | 0.67006 | +0.00224 · +0.34% |
| Oct 18, 2026 | 0.66782 | −0.00100 · −0.15% |
| Oct 17, 2026 | 0.66882 | +0.00432 · +0.65% |
| Oct 16, 2026 | 0.6645 | −0.00004 · −0.01% |
| Oct 15, 2026 | 0.66454 | −0.00090 · −0.13% |
| Oct 14, 2026 | 0.66544 | +0.00167 · +0.25% |
| Oct 13, 2026 | 0.66377 | +0.00008 · +0.01% |
| Oct 12, 2026 | 0.66369 | −0.00139 · −0.21% |
| Oct 11, 2026 | 0.66508 | +0.00092 · +0.14% |
| Oct 10, 2026 | 0.66417 | +0.00209 · +0.32% |
| Oct 9, 2026 | 0.66208 | +0.00335 · +0.51% |
| Oct 8, 2026 | 0.65872 | +0.00050 · +0.08% |
| Oct 7, 2026 | 0.65823 | +0.00163 · +0.25% |
| Oct 6, 2026 | 0.6566 | +0.00018 · +0.03% |
| Oct 5, 2026 | 0.65642 | −0.00052 · −0.08% |
| Oct 4, 2026 | 0.65694 | −0.00401 · −0.61% |
| Oct 3, 2026 | 0.66095 | −0.00044 · −0.07% |
| Oct 2, 2026 | 0.66139 | +0.00469 · +0.71% |
| Oct 1, 2026 | 0.6567 | −0.00548 · −0.83% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.