GEL to GBP exchange rate in October 2026
GEL/GBP: daily rates for October 2026 with the change from the previous day.
- Open
- 0.29072
- Close
- 0.28886
- Min
- 0.28756
- Max
- 0.29216
- Change
- −0.73%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Oct 27, 2026 | 0.28886 | +0.00016 · +0.05% |
| Oct 26, 2026 | 0.2887 | +0.00060 · +0.21% |
| Oct 25, 2026 | 0.2881 | +0.00001 · 0.00% |
| Oct 24, 2026 | 0.28809 | +0.00017 · +0.06% |
| Oct 23, 2026 | 0.28792 | +0.00036 · +0.13% |
| Oct 22, 2026 | 0.28756 | −0.00039 · −0.14% |
| Oct 21, 2026 | 0.28796 | +0.00006 · +0.02% |
| Oct 20, 2026 | 0.2879 | −0.00155 · −0.54% |
| Oct 19, 2026 | 0.28944 | +0.00042 · +0.15% |
| Oct 18, 2026 | 0.28902 | −0.00032 · −0.11% |
| Oct 17, 2026 | 0.28935 | −0.00055 · −0.19% |
| Oct 16, 2026 | 0.28989 | −0.00100 · −0.34% |
| Oct 15, 2026 | 0.29089 | +0.00104 · +0.36% |
| Oct 14, 2026 | 0.28985 | −0.00195 · −0.67% |
| Oct 13, 2026 | 0.29179 | +0.00036 · +0.12% |
| Oct 12, 2026 | 0.29144 | +0.00068 · +0.23% |
| Oct 11, 2026 | 0.29076 | −0.00026 · −0.09% |
| Oct 10, 2026 | 0.29102 | +0.00024 · +0.08% |
| Oct 9, 2026 | 0.29078 | −0.00138 · −0.47% |
| Oct 8, 2026 | 0.29216 | +0.00107 · +0.37% |
| Oct 7, 2026 | 0.29108 | −0.00049 · −0.17% |
| Oct 6, 2026 | 0.29157 | −0.00011 · −0.04% |
| Oct 5, 2026 | 0.29169 | +0.00090 · +0.31% |
| Oct 4, 2026 | 0.29079 | +0.00043 · +0.15% |
| Oct 3, 2026 | 0.29036 | −0.00087 · −0.30% |
| Oct 2, 2026 | 0.29123 | +0.00050 · +0.17% |
| Oct 1, 2026 | 0.29072 | −0.00025 · −0.09% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.