EGP to KRW exchange rate in October 2026
EGP/KRW: daily rates for October 2026 with the change from the previous day.
- Open
- 26.116
- Close
- 24.033
- Min
- 23.946
- Max
- 26.116
- Change
- −7.61%
Daily rates
| Date | Rate | Change |
|---|---|---|
| Oct 26, 2026 | 24.033 | +0.054 · +0.23% |
| Oct 25, 2026 | 23.979 | −0.050 · −0.21% |
| Oct 24, 2026 | 24.028 | +0.082 · +0.34% |
| Oct 23, 2026 | 23.946 | −0.384 · −1.58% |
| Oct 22, 2026 | 24.331 | +0.016 · +0.07% |
| Oct 21, 2026 | 24.315 | −0.029 · −0.12% |
| Oct 20, 2026 | 24.344 | −0.593 · −2.38% |
| Oct 19, 2026 | 24.937 | −0.027 · −0.11% |
| Oct 18, 2026 | 24.964 | −0.143 · −0.57% |
| Oct 17, 2026 | 25.107 | −0.028 · −0.11% |
| Oct 16, 2026 | 25.135 | −0.255 · −1.00% |
| Oct 15, 2026 | 25.39 | +0.064 · +0.25% |
| Oct 14, 2026 | 25.326 | −0.214 · −0.84% |
| Oct 13, 2026 | 25.54 | +0.136 · +0.54% |
| Oct 12, 2026 | 25.404 | −0.182 · −0.71% |
| Oct 11, 2026 | 25.586 | +0.007 · +0.03% |
| Oct 10, 2026 | 25.578 | −0.033 · −0.13% |
| Oct 9, 2026 | 25.611 | +0.074 · +0.29% |
| Oct 8, 2026 | 25.537 | −0.051 · −0.20% |
| Oct 7, 2026 | 25.588 | −0.018 · −0.07% |
| Oct 6, 2026 | 25.606 | +0.027 · +0.11% |
| Oct 5, 2026 | 25.578 | −0.099 · −0.39% |
| Oct 4, 2026 | 25.677 | −0.043 · −0.17% |
| Oct 3, 2026 | 25.721 | −0.210 · −0.81% |
| Oct 2, 2026 | 25.93 | −0.186 · −0.71% |
| Oct 1, 2026 | 26.116 | +0.105 · +0.40% |
Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.