AUD to GEL rate today

AUD to GEL exchange rate in October 2025

AUD/GEL: daily rates for October 2025 with the change from the previous day.

Open
1.795
Close
1.777
Min
1.751
Max
1.802
Change
−0.42%

Daily rates

DateRateChange
Oct 31, 20251.777−0.009 · −0.52%
Oct 30, 20251.786−0.003 · −0.18%
Oct 29, 20251.789+0.007 · +0.39%
Oct 28, 20251.782+0.012 · +0.69%
Oct 27, 20251.77+0.003 · +0.16%
Oct 26, 20251.7670.000 · 0.00%
Oct 25, 20251.767−0.005 · −0.29%
Oct 24, 20251.772+0.013 · +0.73%
Oct 23, 20251.76+0.003 · +0.15%
Oct 22, 20251.757−0.009 · −0.52%
Oct 21, 20251.766+0.008 · +0.43%
Oct 20, 20251.759+0.001 · +0.03%
Oct 19, 20251.758+0.003 · +0.15%
Oct 18, 20251.755+0.005 · +0.27%
Oct 17, 20251.751−0.009 · −0.54%
Oct 16, 20251.760.000 · 0.00%
Oct 15, 20251.76−0.003 · −0.20%
Oct 14, 20251.763−0.006 · −0.32%
Oct 13, 20251.769+0.015 · +0.83%
Oct 12, 20251.754+0.001 · +0.09%
Oct 11, 20251.753−0.025 · −1.42%
Oct 10, 20251.778−0.009 · −0.51%
Oct 9, 20251.787+0.007 · +0.42%
Oct 8, 20251.78−0.015 · −0.86%
Oct 7, 20251.795−0.004 · −0.21%
Oct 6, 20251.799+0.003 · +0.16%
Oct 5, 20251.796−0.003 · −0.17%
Oct 4, 20251.799+0.004 · +0.22%
Oct 3, 20251.795−0.007 · −0.40%
Oct 2, 20251.802+0.007 · +0.40%
Oct 1, 20251.795+0.011 · +0.62%

Rates are mid-market values from open sources. Banks and exchange offices use their own rates, so the final amount may differ.